Event 3  Girls 200 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points
===============================================================================
  1 Burns, Morgan                Hilton               2:12.55    2:15.55   20
       28.97  1:04.15  1:42.92  2:15.55
  2 Price, Ellie                 Hilton               2:17.07    2:17.75   17
       29.52  1:05.69  1:44.55  2:17.75
  3 Mosca, Sarah                 Dansville            2:19.87    2:19.78   16
       30.57  1:06.79  1:47.72  2:19.78
  4 Mosca, Kate                  Dansville            2:24.46    2:23.09   15
       31.66  1:07.88  1:50.73  2:23.09
  5 Barber, Jami                 Brockport            2:27.30    2:25.03   14
       31.69  1:09.44  1:51.35  2:25.03
  6 Dominach, Natalie            Brighton             2:27.89    2:27.71   13
       31.64  1:08.88  1:54.09  2:27.71
  7 Dorschel, Emma               Athena               2:27.95    2:29.93   12
       32.52  1:10.56  1:55.22  2:29.93
  8 Wumkes, Ashley E          15 CHCH                 2:31.56    2:30.09   11
       32.63  1:09.13  1:55.57  2:30.09
  9 Akin, Kelsey              11 Frewsburg            2:28.97    2:30.44    9
       32.92  1:09.13  1:55.69  2:30.44
 10 Mangene, Erin                Hilton               2:30.31    2:33.65    7
       33.68  1:13.67  1:58.19  2:33.65
 11 Winterburn, Katie         10 Frewsburg            2:37.04    2:38.42    6
       37.09  1:18.17  2:01.13  2:38.42
 12 DeHollender, Dana            Hilton               2:39.16    2:38.95    5
       35.51  1:18.48  2:01.50  2:38.95
 13 Schwid, Madeline             Brighton             2:39.05    2:39.15    4
       38.97  1:18.96  2:03.39  2:39.15
 14 Mazurek, Melissa             Brockport            2:39.30    2:39.21    3
       35.06  1:16.24  2:02.20  2:39.21
 15 Firkins, Shannon             Hilton               2:48.55   x2:42.34
       36.64  1:20.82  2:04.86  2:42.34
 16 Coloney, Heather          15 CHCH                 2:45.33    2:43.14    2
       34.74  1:15.75  2:05.27  2:43.14
 17 Brown, Samantha           13 Spencerport          2:44.63    2:44.69    1
       36.86  1:19.53  2:08.53  2:44.69
 18 Wollke, Emily E           13 CHCH                 2:44.21    2:44.78
       35.03  1:17.07  2:08.17  2:44.78
 19 Karl, Kristin                Brighton             2:46.10    2:46.87
       38.62  1:19.23  2:09.15  2:46.87
 20 Crist, Allison M          12 CHCH                 2:48.14    2:47.05
       38.02  1:20.26  2:11.26  2:47.05
 21 Moon, Amanda              10 Frewsburg            2:47.59    2:47.98
       39.58  1:22.15  2:09.32  2:47.98
 22 Chitester, Allison        10 Frewsburg            2:45.50    2:50.28
       35.84  1:24.93  2:14.03  2:50.28
 23 Hall-Lochmann, Lydia         Dansville            2:55.00    2:51.13
       37.74  1:24.58  2:14.70  2:51.13
 24 Moore, Emily                 Dansville            2:48.94    2:51.73
       39.35  1:27.87  2:13.05  2:51.73
 25 Mulvihill, Rachael        15 Spencerport          2:53.29    2:53.33
       40.06  1:27.38  2:16.51  2:53.33
 26 Eason, Margaret              Athena               2:58.55    2:55.91
       38.43  1:25.40  2:15.37  2:55.91
 27 Wakabayashi, Nadia           Brighton             2:57.82    2:57.15
       38.13  1:24.13  2:20.04  2:57.15
 28 Mahoney, Beth             17 Spencerport               NT    2:57.35
       36.87  1:18.40  2:14.32  2:57.35
 29 Brown, Kara               17 Spencerport          2:59.58    3:04.03
       38.09  1:29.06  2:22.69  3:04.03
 30 LaCourt, Kendra              Brockport            3:09.80    3:09.68
       48.40  1:31.72  2:27.56  3:09.68
 -- Bunce, Kelsie             17 Spencerport          2:40.78         DQ
 -- Moller, Sarah                Frewsburg            2:59.95         DQ
       45.28  1:40.28  2:32.78       DQ