Event 4 Women 50 Yard Freestyle
===============================================================================
National: N 22.04 11/22/2002 Kara Lynn Joyce, Pioneer
NY State: S 23.26 11/23/1991 Richelle DePold, Scotia
All American: A 23.81 2009
State Qual: Q 25.42 11/20/2009
Name Year School Seed Finals Points
===============================================================================
1 Messina, Julia Braves 25.77 25.44 33
2 Williams, Shelby 10 Little Red 25.23 25.46 29
3 Wilkins, Kala SO Panthers 26.32 25.72 28
4 Zemering, Lauren FR Eagles 25.73 26.10 27
5 Maier, Elizabeth FR Panthers 26.23 26.11 26
6 Baker, Alyssa Braves 26.18 26.19 25
7 Evangelista, Becky Warriors 26.18 26.27 24
8 Papaleo, Cassie FR Spartans 25.96 26.34 23
9 Ayer, Grace FR Eagles 26.01 26.36 20
10 Baxter, Sarah Braves 26.34 26.39 17
11 Dempsey, Shannon SO Panthers 25.45 26.49 16
12 Sherwyn, Kayla 9 Little Red 26.67 26.72 15
13 Whitney, Paige SR Spartans 27.19 27.12 14
14 Bohl, Kelsey FR Eagles 26.81 27.26 13
15 Connolly, Erin JR Panthers 27.22 27.97 12
16 Sacco, Alyssa JR Spartans 27.18 28.05 11
17 McGlynn, Shavon FR Spartans 27.53 28.08 9
18 Rudan, Megan 11 Little Red 28.47 28.73 7
19 Zimmerman, Leah Braves 28.16 28.91 6
20 Mondo, Julia Warriors 28.80 29.10 5
21 Fielman, Sarah FR Eagles 28.48 29.21 4
22 Zemotel, Ashley Warriors 27.70 29.47 3
23 Schickel, Siena 9 Little Red 29.48 29.65 2
24 Manzo, Beth Warriors 49.65 50.86 1
-- Babcock, Loni FR Spartans 28.40 X28.46
-- Mauro, Marissa SO Spartans 28.61 X28.76
-- Flihan, Corrin FR Spartans 29.02 X28.92
-- Kobler, Sophie SR Spartans 30.28 X30.10
-- Kogut, Alex SO Spartans 30.07 X30.10
-- Owens, Cora 8 Spartans 30.50 X31.04
-- LaPorte, MacKenzie SO Spartans 32.97 X34.67
-- Whalen, Alex SO Spartans 33.56 X35.04