Event 4 Girls 50 Yard Freestyle
===============================================================================
MEET: * 23.93 2003 LIBBY SNYDER, HFL
SECTION V: ! 23.43 10/7/2000 KARA LYNN JOYCE, WEBSTER
STATE: # 23.26 11/1/1991 RICHELLE DEPOLD, SCOTIA
STATE QUAL: $ 25.22
AA CON: % 24.19
AA AUTO: & 23.92
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SHERWOOD, DANIELLE 12 LIVON 26.20 26.00 20
2 GUARGLIA, BRITTANY 10 HORNL 26.45 26.16 17
3 VOTAVA, MEGAN 11 AA 26.77 26.53 16
4 BALDWIN, KATIE 9 MDLAK 27.11 26.94 15
5 KUHN, BUBBA 11 WAYCO 27.26 27.08 14
6 WALKER, GRACE 10 HONYE 27.36 27.18 13
7 IMBURGIA, CARINA 9 LIVON 27.26 27.19 12
8 CONGDON, ELIZABETH 11 BATH 27.44 27.59 11
B - Final
9 FILOZOF, KATIE 11 DANVL 28.15 27.38 9
10 FAIRCHILD, HEATHER 12 WELLS 27.80 27.49 7
11 DUBY, ALYSSA 10 BATH 27.53 27.57 6
12 MCGOWAN, KATIE 9 DANVL 28.16 28.30 5
13 KAMERY, MANDI 11 DANVL 28.46 28.35 4
14 IRWIN, LAUREN 10 LETCH 28.48 28.37 3
15 DAY, SAMANTHA 12 HORNL 28.58 28.72 2
16 SNYDER, SUSAN 11 NRW 28.62 28.79 1
Preliminaries
17 DUBEY, MYRRAH 12 NRW 28.72
18 SCHERY, BROOKE 8 LETCH 28.82
19 SEARS, HEATHER 12 LETCH 28.92
20 CARPENTER, ALYSSA 9 BATH 29.06
21 OSTRANDER, MAGGIE 10 MWHIT 29.26
22 STUBBS, HOLLY 9 PLMAC 29.40
23 KEMP, BRITTANY 10 WAYCO 29.55
24 COYNE, ERICA 12 PLMAC 29.57
25 THOMAS, MEGAN 11 HORNL 29.65
25 SCAVO, ATHENA 10 HORNL 29.65
27 TIMBROOK, EMILY 9 AA 29.73
28 LAPRESI, DEVAN 9 MDLAK 29.78
29 CONKLIN, ELISHA 8 LETCH 29.80
30 MCGEARY, JESSICA 10 MWHIT 29.91
31 PLACE, SARAH 9 LIVON 30.10
32 DEVERELL, JACKIE 12 GANDA 30.24
33 WILLIAMS, AMANDA 12 LIVON 30.59
Brought to you by Computer Aide, Inc.