Event 5  Girls 1 mtr Diving
===============================================================================
        MEET: * 462.80             AMANDA JAMES
   SECTION V: ! 533.95             LAURISSA PRYST, FAIRPORT
       STATE: # 561.80     11/1998 CASSANDRA CARDINELL
     ST.QUAL: $ 395.00
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 THOMAS, MAGGIE      12 BRI                       NT     439.25$        20
  2 BREWER, LAUREN      12 CAN                       NT     313.90         17
  3 BRODERICK, ASHLEY    8 VICTOR                    NT     311.55         16
  4 HOLDEN, MORGAN      10 HFL                       NT     306.90         15
  5 ECKERT, RACHEL       8 IRON                      NT     300.10         14
  6 COLE, CARLYE        10 CAN                       NT     281.80         13
  7 HARVEY, KATELYN      9 CAN                       NT     269.45         12
  8 FREITAS, LAUREN      8 VICTOR                    NT     261.25         11
  9 SARRATORI, NANCY    11 GEN                       NT     260.20          9
 10 TROMPETER, LAURA    12 IRON                      NT     254.90          7
 11 ASHE, ASHLEY        11 NEWRK                     NT     244.95          6
 12 SELKIRK, TAYLOR     10 CAN                       NT     237.60          5
 13 HARMON, KAREN       12 HLTON                     NT     236.95          4
 14 RADECKER, ALLISON   12 GEN                       NT     228.50          3
 15 WALL, ANA           12 VICTOR                    NT     227.15          2
 16 QUAGLIATA, JUSTINA  12 NEWRK                     NT     219.70          1
 17 WIGDERSON, LINDSAY   9 WEBT                      NT     168.60
 18 WOOD, KAYLEIGH       8 HFL                       NT     158.40
 19 VERMEERSCH, BRITTA  10 NEWRK                     NT     153.05
 20 KRAUSE, KELLY       12 HFL                       NT     152.60
 21 BROWN, MEGHAN        9 IRON                      NT     100.10


Brought to you by Computer Aide, Inc.