Event 4 Girls 50 Yard Freestyle
===============================================================================
MEET: * 23.81 11/11/2006 HEATHER SAVAGE, CAN-
SECTION V: ! 23.43 10/7/2000 KARA LYNN JOYCE, WEBSTER
STATE: # 23.26 11/1/1991 RICHELLE DEPOLD, SCOTIA
ST.QUAL: $ 25.22
AA CON: & 24.19
AA AUTO: @ 23.92
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SAVAGE, HEATHER 10 CAN 24.33 23.81* 20
2 MAGEE, MADDIE 11 HFL 24.88 25.15$ 17
3 BRODERICK, ASHLEY 8 VICTOR 25.23 25.17$ 16
4 GILLIGAN, HOLLY 11 NEWRK 25.98 25.48 15
5 MASON, BOBBI 10 IRON 25.97 25.59 14
6 WEYMOUTH, LEIGH 12 CAN 25.94 25.61 13
7 DEUBLER, MACKENZIE 8 HFL 25.44 25.64 12
8 JAGEL, KATIE 10 BRI 25.43 25.78 11
B - Final
9 STANKAITIS, EMILY 10 HFL 26.11 26.48 9
10 HOWITT, LESLIE 11 BRI 26.27 26.51 7
11 MAXWELL, KATE 9 MERCY 26.56 26.60 6
12 MAYS, CHELSEA 12 MERCY 27.03 26.69 5
13 BONDOR, ELIZABETH 9 GEN 27.07 27.00 4
14 ZIMMERMAN, JAMIE 11 VICTOR 26.84 27.03 3
15 PECK, EMILY 11 CAN 27.03 27.11 2
16 JUERGENS, MARY 9 HLTON 27.29 27.13 1
Preliminaries
17 BRODERICK, BARBARA 9 CAN 27.35
18 SHROUT, ROSIE 12 ERDGE 27.47
19 SPENA, ANDREA 10 IRON 27.60
20 MARTT, BECKY 12 VICTOR 27.61
21 WEGMAN, DANIELLE 12 WEBT 27.63
22 LYONS, AILEEN 9 WEBT 27.66
22 MURPHY, LIZ 12 NEWRK 27.66
24 KEETON, MAEVE 11 GEN 27.69
25 PECHIE, LAUREN 8 HLTON 27.83
26 DUNLEVY, MARGO 11 BATVA 27.98
27 SMITH, MARION 10 BRI 28.01
28 VERMEERSCH, BRITTA 10 NEWRK 28.02
29 THOMAS, KELSEY 12 WEBT 28.04
30 ARAZOZA, NINA 10 VICTOR 28.06
31 MCCORMICK, KATE 10 MERCY 28.29
32 PALIS, ELENI 11 BRI 28.31
33 HAPEMAN, ALLISON 12 IRON 28.53
34 VENOSKI, BRYNNA 10 NEWRK 28.61
35 KEYES, KERRY 10 HFL 28.89
36 GOODWINE, MEGAN 8 HLTON 29.74
37 TELFER, KASEY 12 MERCY 29.83
38 GARMIN, CHRISTINA 12 WEBT 30.26
Brought to you by Computer Aide, Inc.