Event 4  Girls 50 Yard Freestyle
===============================================================================
        MEET: * 23.56  11/11/2000 KARA LYNN JOYCE, WEBSTER
   SECTION V: ! 23.43   10/7/2000 KARA LYNN JOYCE, WEBSTER
       STATE: # 23.26   11/1/1991 RICHELLE DEPOLD, SCOTIA
  STATE QUAL: $ 25.22
      AA CON: @ 24.19
     AA AUTO: % 23.92
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 MORRELL, MALLORY    10 RUSH                   24.33      24.37$        20
  2 TYAGI, DEVINA       11 FPORT                  25.24      24.63$        17
  3 MORAN, CAITLIN      10 RUSH                   24.93      24.88$        16
  4 GROVES, KELLEY      11 PITTS                  25.08      25.00$        15
  5 RIETH, CHRISTINE    12 WEBS                   25.28      25.11$        14
  6 HOFFMAN, JENNA      10 AT/OD                  25.37      25.66         13
  7 DOBLER, KATIE       10 PITTS                  25.38      25.75         12
  8 WHITTUM, LISA       10 WEBS                   25.63      25.87         11
B - Final
  9 GRUSCHOW, COURTNEY  12 RUSH                   25.85      25.56          9
 10 SADLER, JACKIE      11 CC                     25.95      25.93          7
 11 DIXON, KATIE        11 WEBS                   26.47      25.96          6
 12 REISCH, MORGAN      12 FPORT                  26.53      26.25          5
 13 INGERICK, MEGHAN    11 FPORT                  26.32      26.35          4
 14 MYERS, ERIKA        10 CC                     26.24      26.39          3
 15 GEARY, KELLY        11 PITTS                  26.29      26.40          2
 16 WILLIAMS, MONICA    10 BPORT                  26.42      26.56          1
Preliminaries
 17 MATTHEWS, LINDSAY   11 PITTS                  26.68
 18 RUSSELL, KATIE       9 AT/OD                  26.79
 19 HOLDEN, KAITLIN     10 FPORT                  26.80
 20 GEFELL, AMY         12 AR/OL                  27.00
 21 RUDGERS, ASHLEY      9 BPORT                  27.04
 22 SIEDLECKI, JORDAN   10 AR/OL                  27.40
 23 HANSEN, CASSIE      10 PNFLD                  27.55
 24 MYERS, BRITTANY     12 GATES                  27.60
 25 CAHILL, KIM         11 AT/OD                  27.68
 26 MCNALL, KAYLA       12 SPORT                  27.69
 27 CAROLAN, KELLY       9 WEBS                   27.71
 28 FEDORYSHYN, MICHEL   9 RUSH                   27.75
 29 JESSICK, DEVON       9 BPORT                  27.96
 30 LICHERDELL, LAUREN  11 PNFLD                  28.01
 30 OTOOLE, KARA        12 BPORT                  28.01
 32 WILLIAMS, LONI      12 AR/OL                  28.18
 33 LIVINGSTON, JAMIE   10 GATES                  28.20
 34 REEVES, RACHEL      12 CC                     28.25
 35 FLEMING, LAURA      11 SPORT                  28.29
 36 SPICER, OLIVIA      10 SPORT                  28.44
 37 MCCONNELL, KRISTEN  12 CC                     28.69
 38 NUSSELBUSH, MONICA   9 PNFLD                  28.72
 39 WHITESIDE, BRITTAN  10 SPORT                  28.73
 40 GASKILL, SAVANNA    11 EAST                   28.79
 41 REELE, MICHELLE     11 AT/OD                  29.01
 42 LACH, MICHELLE      11 PNFLD                  29.73


Brought to you by Computer Aide, Inc.