Event 4  Girls 50 Yard Freestyle
===============================================================================
        MEET: * 23.93        2003 LIBBY SNYDER, HFL
   SECTION V: ! 23.43   10/7/2000 KARA LYNN JOYCE, WEBSTER
       STATE: # 23.26   11/1/1991 RICHELLE DEPOLD, SCOTIA
  STATE QUAL: $ 25.50
    Name                    Year School               Prelims     Finals Points
===============================================================================
A - Final
  1 BARNOSKI, KRISTIN         12 MWHIT                  25.28      25.14$  16
  2 SHERWOOD, DANIELLE        11 LIVON                  26.47      25.76   12.5
  2 PAINTER, KAYLA            12 WELLS                  25.88      25.76   12.5
  4 TURNER, JENN              12 BATVA                  27.24      26.83   11
  5 VOTAVA, MEGAN             10 AA                     27.16      27.05   10
  6 KUHN, MORGAN              10 WAYCO                  27.70      27.85    9
B - Final
  7 SMITH, HOLLY              12 MWHIT                  27.85      27.45    7
  8 GUARGLIA, BRITTANY         9 HORNL                  27.73      27.56    5
  9 FINEWOOD, KAREN           12 DANVL                  28.18      27.79    4
 10 WILLIAMS, BETH            12 WELLS                  28.01      28.08    3
 11 DAY, SAMANTHA             11 HORNL                  28.02      28.14    2
 12 WALKER, GRACE             10 HONYE                  27.79      28.18    1
Preliminaries
 13 FAIRCHILD, HEATHER        11 WELLS                  28.33
 14 MARK, KELLIE              12 WAYCO                  28.39
 15 MEARS, DESIRAE            12 HORNL                  28.46
 16 IMBRUGIA, CARINA           8 LIVON                  28.58
 17 EISENMENGER, SARAH         9 NRW                    28.62
 18 SNYDER, SUSAN             10 NRW                    28.81
 19 STUBBS, HOLLY              8 PLMAC                  28.87
 20 KRENZER, APRIL             9 LIVON                  28.93
 21 BAKER, KELSEY             12 BATH                   29.01
 22 SCHIANO, KRISTINA         12 LIVON                  29.09
 23 FILOZOF, KATIE            10 DANVL                  29.13
 24 DUBEY, MYRRAH             11 NRW                    29.20
 25 THOMAS, MEGAN             10 HORNL                  29.29
 26 TROMBLEY, JENNA           11 PENN                   29.45
 27 LYNCH, MEGAN              11 WELLS                  29.46
 28 DEVERELL, JACKIE          11 GANDA                  29.50
 29 BOSS, LIZ                 10 PLMAC                  29.61
 29 DUBY, ALYSSA               9 BATH                   29.61
 31 FITZSIMONS, ERIN          12 GANDA                  29.65
 32 MARK, NAOMI               12 DANVL                  29.87
 33 KAMERY, AMANDA            10 DANVL                  29.93
 34 COYNE, ERICA              11 PLMAC                  30.04
 35 SEYMOUR, JESSICA          12 LETCH                  30.15
 36 SEARS, HEATHER            11 LETCH                  30.28
 37 MUCKLE, CHELSEA           11 BATVA                  31.03
 38 GEORGE, ERIN              12 BATVA                  31.23
 39 LARSEN, JANELLE            8 BATVA                  31.92
 40 TIMBROOK, EMILY            8 AA                     31.97


Brought to you by Computer Aide, Inc.