Event 1 Girls 200 Yard Medley Relay
===============================================================================
MEET: * 1:53.38 11/9/2002 ALFRED ALMOND, ALFRED ALMOND
L BONFE, L MORETTI, F CORMACK, A KEAN
SECTION V: ! 1:48.79 2003 FAIRPORT, FAIRPORT
MCGRAW, ROBERTS, LEGG, DUFAULT
STATE: # 1:48.15 11/18/2003 ORCHARD PARK, ORCHARD PARK
A. LEHNER, R. LEHNER, WHISTLER, SMITH
STATE QUAL: $ 1:54.50
School Prelims Finals Points
===============================================================================
A - Final
1 BATAVIA 1:59.13 1:55.57 32
1) MCALLISTER, CHRISTIE 12 2) BROWN, BETHNY 11
3) MCMORRAN, KIRA 10 4) DUNLEVY, MONICA 12
31.65 1:02.64 (30.99) 1:29.67 (27.03) 1:55.57 (25.90)
2 WELLSVILLE 2:03.16 2:01.68 26
1) WILLIAMS, BETH 12 2) HOUSEMAN, TAYLOR 12
3) LYNCH, MEGAN 11 4) PAINTER, KAYLA 12
3 LIVONIA 2:04.66 2:03.05 24
1) SHERWOOD, DANIELLE 11 2) MISKELL, BRIDGETT 8
3) IMBRUGIA, CARINA 8 4) SANDERSON, MARISSA 9
29.04 1:05.41 (36.37) 1:35.91 (30.50) 2:03.05 (27.14)
4 ALFRED ALMOND 2:05.59 2:06.50 22
1) GREIL, MADDIE 10 2) EARL, REBECCA 10
3) CORMACK, FIONA 12 4) VOTAVA, MEGAN 10
34.93 1:09.66 (34.73) 1:39.42 (29.76) 2:06.50 (27.08)
5 DANSVILLE 2:09.33 2:07.22 20
1) FINEWOOD, KAREN 12 2) WEIDMAN, EMILY 10
3) GROSS, WHITNEY 10 4) ROBIN, HEATHER 12
32.34 1:07.17 (34.83) 1:40.08 (32.91) 2:07.22 (27.14)
-- HORNELL 2:07.88 DQ
1) ROKENBROD, ALICIA 12 2) MCMANUS, CAILEY 10
3) MEARS, DESIRAE 12 4) DAY, SAMANTHA 11
34.31 1:09.81 (35.50) 1:40.86 (31.05) DQ (27.63)
B - Final
7 GANANDA 2:10.08 2:08.22 14
1) FITZSIMONS, ERIN 12 2) BADE, JOCELYN 10
3) BADE, JENNIFER 8 4) HOLMES, LINDSAY 10
34.94 1:10.17 (35.23) 1:40.10 (29.93) 2:08.22 (28.12)
8 PALMYRA MACEDON 2:11.92 2:11.63 10
1) RODMAN, SARAH 11 2) VAN PARYS, HANNAH 10
3) COYNE, ERICA 11 4) DECKER, MELISSA 11
9 WAYLAND COHOCTON 2:18.38 2:15.10 8
1) SMALL, JENI 12 2) OAS, MEAGAN 10
3) COTTER, ALLISON 12 4) MARK, KELLIE 12
35.68 1:14.01 (38.33) 1:47.28 (33.27) 2:15.10 (27.82)
10 LETCHWORTH 2:20.12 2:16.91 6
1) KONVINSE, KAT 9 2) O'CONNOR, JENNIFER 12
3) GELL, MICHELLE 12 4) SEARS, HEATHER 11
35.80 1:12.28 (36.48) 1:47.21 (34.93) 2:16.91 (29.70)
Preliminaries
-- MARCUS WHITMAN DQ
-- NORTH ROSE WOLCOTT DQ
-- BATH HAVERLING DQ
Brought to you by Computer Aide, Inc.