Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
MEET: * 1:40.51 11/1/1997 VICTOR
KORING, HAYTER, NORTHUP, NOCHOLS
SECTION V: ! 1:38.18 11/1/1998 FAIRPORT
LARSON, MEYER, CRANE, BERGKESSEL
STATE: # 1:37.05 2002 ORCHARD PARK
SMITH, WHISTLER, WOLBERT, THIEL
ST.QUAL: $ 1:42.30
School Prelims Finals Points
===============================================================================
A - Final
1 CANANDAIGUA 1:45.84 1:43.57 32
1) BENTLEY, PAULA 7 2) CAMPBELL, BONNIE 11
3) WEYMOUTH, LEIGH 11 4) KURAS, BRITTNEY 9
26.79 52.87 (26.08) 1:18.99 (26.12) 1:43.57 (24.58)
2 HONEOYE FALLS - LIMA 1:46.39 1:44.85 26
1) POSNER, STEPHANIE 11 2) FLOESER, KIM 11
3) STANKAITIS, EMILY 9 4) MAGEE, MADDIE 10
26.16 53.47 (27.31) 1:20.05 (26.58) 1:44.85 (24.80)
3 GENEVA 1:48.52 1:47.40 24
1) UPDIKE, SARAH 11 2) CHUNG, CARMAN 10
3) THOMAS, CAITLIN 12 4) HANG, SARAH 11
27.41 55.13 (27.72) 1:21.91 (26.78) 1:47.40 (25.49)
4 WEBSTER THOMAS 1:48.01 1:47.44 22
1) ROSINSKI, KAITLIN 12 2) LESZCZYNSKI, CHRISTIE 12
3) LOHRMAN, KATIE 9 4) GERENSER, KALIE 12
26.59 54.08 (27.49) 1:21.48 (27.40) 1:47.44 (25.96)
5 VICTOR HIGH SCHOOL 1:47.94 1:47.61 20
1) MARTT, BECKY 11 2) RICHARDSON, KAITLYN 12
3) KARL, LINDSAY 12 4) BRAUER, ERICA 12
26.93 53.87 (26.94) 1:20.96 (27.09) 1:47.61 (26.65)
6 BRIGHTON 1:50.24 1:50.41 18
1) WIEGEL, BAILEY 11 2) BEERS, CLAIRE 12
3) JAGEL, KATIE 9 4) JONES, LAURA 12
28.29 56.19 (27.90) 1:23.90 (27.71) 1:50.41 (26.51)
B - Final
7 IRONDEQUOIT 1:51.10 1:48.03 14
1) MASON, BOBBI 9 2) SALE, LAUREN 10
3) BLAISE, APRIL 9 4) HERENDEEN, EMILY 12
26.90 54.63 (27.73) 1:21.57 (26.94) 1:48.03 (26.46)
8 SPENCERPORT 1:51.54 1:49.08 10
1) MCNALL, KAYLA 11 2) EISENBERG, MARYANNE 12
3) AMMONS, MICHELLE 10 4) MCGUIRE, MAURA 12
27.17 54.29 (27.12) 1:21.95 (27.66) 1:49.08 (27.13)
9 MERCY 1:54.03 1:52.17 8
1) ELLISON, ELLEN 11 2) HIMMLER, MEGAN 12
3) MILLER, CAROLINE 12 4) MAXWELL, KATE 8
28.41 57.18 (28.77) 1:25.52 (28.34) 1:52.17 (26.65)
10 NEWARK 1:55.63 1:54.62 6
1) DEWIND, KARI 11 2) VANDUYNE, REBECCA 10
3) PEAKE, ALYSSA 11 4) MURPHY, LIZ 11
28.72 57.42 (28.70) 1:27.04 (29.62) 1:54.62 (27.58)
11 EASTRIDGE 2:00.15 1:56.88 4
1) TREAT, BECKY 11 2) HAMILTON, KATIE 7
3) MOONEY, JEAN 11 4) SHROUT, ROSIE 11
28.87 58.49 (29.62) 1:29.36 (30.87) 1:56.88 (27.52)
Preliminaries
-- WILSON DQ
Brought to you by Computer Aide, Inc.