Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
        MEET: * 3:38.93   11/1/1979 PITTSFORD MENDON
                         S. PECO, B. PECO, DUGAN, MILLER
   SECTION V: ! 3:35.75   11/1/1994 WEBSTER
                         ZIMMERMAN, DIVITO, WELCH, MCKEEVER
       STATE: # 3:32.93        2002 NEWBURGH
                         THOMAS, KRONOWICZ, PAIGE, COOMBS
     ST.QUAL: $ 3:45.00
    School                                            Prelims     Finals Points
===============================================================================
A - Final
  1 CANANDAIGUA                                       3:55.54    3:53.08   32
     1) CAMPBELL, BONNIE 11             2) DENNIS, NICOLE 11
     3) PECK, EMILY 10                  4) KURAS, BRITTNEY 9
                  27.95       58.30 (58.30)     1:27.31 (29.01)   2:00.07 (1:01.77)
        2:28.26 (28.19)     2:59.95 (59.88)     3:25.31 (25.36)     3:53.08 (53.13)
  2 BRIGHTON                                          4:00.32    3:55.34   26
     1) HOWITT, LESLIE 10               2) MCNAMARA, CAITLIN 12
     3) JONES, LAURA 12                 4) SWETT, EMILY 9
                  28.46       59.74 (59.74)     1:28.68 (28.94)   2:00.03 (1:00.29)
        2:28.26 (28.23)     2:59.33 (59.30)     3:26.27 (26.94)     3:55.34 (56.01)
  3 VICTOR HIGH SCHOOL                                3:57.79    3:57.20   24
     1) MARTT, BECKY 11                 2) REISSIG, MAURA 8
     3) JUDGE, JENNIFER 12              4) BRAUER, ERICA 12
                  28.45   1:00.34 (1:00.34)     1:28.81 (28.47)   2:00.49 (1:00.15)
        2:28.76 (28.27)     2:59.58 (59.09)     3:26.57 (26.99)     3:57.20 (57.62)
  4 SPENCERPORT                                       4:07.01    3:57.85   22
     1) MCNALL, KAYLA 11                2) EISENBERG, MARYANNE 12
     3) MCGUIRE, MAURA 12               4) BUCKWELL, KAITIE 8
                  28.48       59.45 (59.45)     1:27.71 (28.26)   2:00.01 (1:00.56)
        2:28.47 (28.46)   3:00.34 (1:00.33)     3:27.79 (27.45)     3:57.85 (57.51)
  5 HONEOYE FALLS - LIMA                              4:01.47    4:01.76   20
     1) STANKAITIS, EMILY 9             2) FLOESER, KIM 11
     3) ROMANCHIK, HOLLIS 10            4) YOUNG, KATIE 10
                  28.36   1:00.06 (1:00.06)     1:28.58 (28.52)     2:00.00 (59.94)
        2:29.36 (29.36)   3:00.56 (1:00.56)     3:29.53 (28.97)   4:01.76 (1:01.20)
 -- IRONDEQUOIT                                       4:01.17         DQ
     1) MASON, BOBBI 9                  2) SPENA, ANDREA 9
     3) BURHANS, ALLISON 10             4) HERENDEEN, EMILY 12
                  27.94       57.90 (57.90)     1:26.45 (28.55)   1:58.60 (1:00.70)
        2:26.72 (28.12)     2:57.38 (58.78)     3:24.07 (26.69)          DQ (56.24)
B - Final
  7 MERCY                                             4:17.08    4:04.84   14
     1) ELLISON, ELLEN 11               2) MAYS, CHELSEA 11
     3) MILLER, CAROLINE 12             4) MAXWELL, KATE 8
                  29.79   1:02.65 (1:02.65)     1:31.55 (28.90)   2:04.10 (1:01.45)
        2:33.40 (29.30)   3:05.63 (1:01.53)     3:33.45 (27.82)     4:04.84 (59.21)
  8 NEWARK                                            4:12.58    4:06.82   10
     1) GILLIGAN, HOLLY 10              2) BURNHAM, ALLISON 10
     3) DEWITT, MEGHAN 11               4) WILCK, CARA 9
                  29.01   1:00.66 (1:00.66)     1:29.69 (29.03)   2:02.61 (1:01.95)
        2:32.92 (30.31)   3:06.35 (1:03.74)     3:34.71 (28.36)   4:06.82 (1:00.47)
  9 EASTRIDGE                                         4:33.52    4:27.25    8
     1) HAMILTON, KORI 10               2) HAMILTON, KATIE 7
     3) MOONEY, JEAN 11                 4) MILLS, STEPH 12
                  30.11   1:02.11 (1:02.11)     1:34.80 (32.69)   2:11.59 (1:09.48)
        2:44.31 (32.72)   3:20.86 (1:09.27)     3:52.49 (31.63)   4:27.25 (1:06.39)
 -- WEBSTER THOMAS                                    4:11.90         DQ
     1) LOHRMAN, KATIE 9                2) KIRCHHOFF, AMANDA 11
     3) THOMAS, KELSEY 11               4) TURCHETTI, LAUREN 8
                  28.62       59.54 (59.54)     1:29.44 (29.90)   2:02.73 (1:03.19)
        2:32.25 (29.52)   3:04.98 (1:02.25)     3:32.43 (27.45)          DQ (59.26)
Preliminaries
 11 WILSON                                            5:23.49
 -- GENEVA                                                DQ

Brought to you by Computer Aide, Inc.