Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
MEET: * 1:37.60 11/12/2005 FAIRPORT, FAIRPORT
D TYAGI, L DUFAULT, E MCGRAW, J WOOD
SECTION V: ! 1:37.60 11/12/2005 FAIRPORT, FAIRPORT
D TYAGI, L DUFAULT, E MCGRAW, J WOOD
STATE: # 1:37.05 2002 ORCHARD PARK, ORCHARD PARK
SMITH, WHISTLER, WOLBERT, THIEL
STATE QUAL: $ 1:42.30
School Prelims Finals Points
===============================================================================
A - Final
1 FAIRPORT 1:43.81 1:37.60* 32
1) TYAGI, DEVINA 10 2) DUFAULT, LAUREN 11
3) MCGRAW, ERIN 11 4) WOOD, JENNA 9
24.92 49.28 (24.36) 1:12.93 (23.65) 1:37.60 (24.67)
2 PITTSFORD 1:40.61 1:39.36$ 26
1) LEWIS, JENNY 10 2) ARINGTON, JENNA 12
3) GROVES, KELLEY 10 4) WENIGER, HAILEY 12
25.09 50.43 (25.34) 1:15.05 (24.62) 1:39.36 (24.31)
3 BROCKPORT 1:42.25 1:42.44 24
1) HART, BRITTANY 12 2) SNOW, HALI 10
3) WILLIAMS, MONICA 9 4) SNOW, TESSA 11
26.22 52.18 (25.96) 1:17.66 (25.48) 1:42.44 (24.78)
4 WEBSTER SCHROEDER 1:43.90 1:42.78 22
1) WHITTUM, LISA 9 2) KRISANDA, CHELSEA 9
3) DIXON, KATIE 10 4) RIETH, CHRISTINE 11
26.13 51.96 (25.83) 1:17.81 (25.85) 1:42.78 (24.97)
5 GREECE ATHENA/ODYSSEY 1:49.77 1:48.49 20
1) ZORSCH, SHANNON 11 2) HOFFMAN, JENNA 9
3) KING, RACHEL 8 4) ANDERSON, CAITLIN 12
27.49 54.24 (26.75) 1:21.18 (26.94) 1:48.49 (27.31)
6 RUSH HENRIETTA 1:47.98 1:48.64 18
1) MORRELL, MALLORY 9 2) GRUSCHOW, COURTNEY 11
3) GRILLO, ELIZABETH 8 4) LALONDE, KELLY 10
26.06 52.87 (26.81) 1:21.88 (29.01) 1:48.64 (26.76)
B - Final
7 CHURCHVILLE CHILI 1:50.42 1:48.81 14
1) SCHAKE, ELIZABETH 9 2) MYERS, ERIKA 9
3) KNAB, MEGHAN 10 4) SADLER, JACKIE 10
27.29 54.48 (27.19) 1:21.80 (27.32) 1:48.81 (27.01)
8 GATES CHILI 1:51.31 1:49.27 10
1) MYERS, BRITTENY 11 2) STANDEVEN, STEPHANIE 11
3) PHILLIPS, STEPHANIE 12 4) WELKER, JENNIFER 12
27.51 55.79 (28.28) 1:22.67 (26.88) 1:49.27 (26.60)
9 GREECE ARCADIA/OLYMPIA 1:51.39 1:50.57 8
1) SPAKOWSKI, KATIE 10 2) SHAFER, BRITTANY 12
3) SPAKOWSKI, MOLLY 9 4) GEFELL, AMY 11
27.63 55.85 (28.22) 1:24.27 (28.42) 1:50.57 (26.30)
10 HILTON 1:51.57 1:51.84 6
1) PRICE, GABRIELLE 8 2) HARTMAN, CARLY 12
3) RODE, JACKIE 11 4) JUERGENS, MARY 8
27.64 55.62 (27.98) 1:24.39 (28.77) 1:51.84 (27.45)
11 PENFIELD 1:54.53 1:52.41 4
1) KULPINSKI, KERRY 10 2) JONES, SHARAYAH 9
3) HUSELTON, KARA 12 4) HANSEN, CASSANDRA 9
28.97 57.22 (28.25) 1:24.87 (27.65) 1:52.41 (27.54)
12 EAST/SOTA 1:55.23 1:52.98 2
1) WEAVER, CELIA 12 2) TURNER, NATASHA 10
3) HOWELL, VICTORIA 9 4) CROSS, HILLARY 10
26.64 56.36 (29.72) 1:25.47 (29.11) 1:52.98 (27.51)
Brought to you by Computer Aide, Inc.