Event 4 Girls 50 Yard Freestyle
===============================================================================
MEET: * 23.56 11/11/2000 KARA LYNN JOYCE, WEBSTER
SECTION V: ! 23.43 10/7/2000 KARA LYNN JOYCE, WEBSTER
STATE: # 23.26 11/1/1991 RICHELLE DEPOLD, SCOTIA
STATE QUAL: $ 25.50
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 GROVES, KELLEY 10 PITTS 24.93 24.70$ 16
2 TYAGI, DEVINA 10 FPORT 24.99 24.98$ 13
3 MORAN, CAITLIN 9 RUSH 25.46 25.18$ 12
4 RIETH, CHRISTINE 11 WEBS 25.63 25.34$ 11
5 ARINGTON, JENNA 12 PITTS 25.57 25.58 10
6 MORRELL, MALLORY 9 RUSH 25.82 25.75 9
B - Final
7 WILLIAMS, MONICA 9 BPORT 26.01 25.68 7
8 REISCH, MORGAN 11 FPORT 25.86 25.98 5
9 WHITTUM, LISA 9 WEBS 26.07 26.41 4
10 HART, BRITTANY 12 BPORT 26.19 26.51 3
11 SADLER, JACKIE 10 CC 26.30 26.81 2
12 HARDIE, LISA 10 HLTON 26.61 26.97 1
Preliminaries
13 DIXON, KATIE 10 WEBS 26.64
14 GEFELL, AMY 11 AR/OL 26.69
15 HAGEMAN, ANDREA 10 FPORT 26.78
16 WARD, JESSIE 11 PITTS 26.82
17 SCHAKE, ELIZABETH 9 CC 26.84
18 GRUSCHOW, CAITLIN 12 RUSH 27.00
19 MATTHEWS, LINDSAY 10 PITTS 27.09
20 SNOW, HALI 10 BPORT 27.16
21 HOFFMAN, JENNA 9 AT/OD 27.29
21 WELKER, JENNIFER 12 GATES 27.29
23 GRUSCHOW, COURTNEY 11 RUSH 27.33
24 MYERS, ERIKA 9 CC 27.36
25 JUERGENS, MARY 8 HLTON 27.51
26 SHINN, ESTHER 9 FPORT 27.55
27 MYERS, BRITTENY 11 GATES 27.61
28 HANSEN, CASSANDRA 9 PNFLD 27.73
29 CAROLAN, KELLY 8 WEBS 27.77
30 JONES, SHARAYAH 9 PNFLD 28.12
30 HUSELTON, KARA 12 PNFLD 28.12
32 ARAZOZA, NINA 9 PNFLD 28.30
33 SHAFER, BRITTANY 12 AR/OL 28.37
34 RUSSELL, KATIE 8 AT/OD 28.55
35 WILLIAMS, LONI 11 AR/OL 28.64
36 HARTMAN, CARLY 12 HLTON 28.70
37 DIGIORGIO, CHRISTINA 11 AT/OD 28.98
38 STANDEVEN, STEPHANIE 11 GATES 29.01
39 HENRY, ASIA 9 AR/OL 29.26
40 DYE, RACHAEL 12 EAST 29.55
-- WESCOTT, BRITTANY 12 BPORT DQ
Brought to you by Computer Aide, Inc.