Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
MEET: * 3:34.25 11/6/2005 FAIRPORT, FPORT-
E MCGRAW, L DUFAULT, J WOOD, D TYAGI
SECTION V: ! 3:34.25 11/6/2005 FAIRPORT, FPORT-
E MCGRAW, L DUFAULT, J WOOD, D TYAGI
STATE: # 3:34.25 11/6/2005 FAIRPORT, FPORT-
E MCGRAW, L DUFAULT, J WOOD, D TYAGI
STATE QUAL: $ 3:45.00
School Prelims Finals Points
===============================================================================
A - Final
1 FAIRPORT 3:48.10 3:34.25* 32
1) MCGRAW, ERIN 11 2) DUFAULT, LAUREN 11
3) WOOD, JENNA 9 4) TYAGI, DEVINA 10
25.25 52.05 (52.05) 1:17.47 (25.42) 1:45.55 (53.50)
2:11.46 (25.91) 2:39.86 (54.31) 3:05.44 (25.58) 3:34.25 (54.39)
2 PITTSFORD 3:41.44 3:41.08$ 26
1) WAHL, LINDSAY 11 2) ARINGTON, JENNA 12
3) GREEN, MEGHAN 9 4) WENIGER, HAILEY 12
26.56 54.47 (54.47) 1:21.30 (26.83) 1:50.91 (56.44)
2:18.02 (27.11) 2:47.68 (56.77) 3:13.06 (25.38) 3:41.08 (53.40)
3 WEBSTER SCHROEDER 3:47.62 3:45.58 24
1) WHITTUM, LISA 9 2) RIETH, CHRISTINE 11
3) FOSTER, MEGAN 10 4) KRISANDA, CHELSEA 9
27.32 57.67 (57.67) 1:23.67 (26.00) 1:52.88 (55.21)
2:20.13 (27.25) 2:50.72 (57.84) 3:17.36 (26.64) 3:45.58 (54.86)
4 RUSH HENRIETTA 3:50.54 3:50.21 22
1) MORAN, CAITLIN 9 2) MORRELL, MALLORY 9
3) GRUSCHOW, CAITLIN 12 4) DETLEF, BRITTANY 11
26.91 55.78 (55.78) 1:23.25 (27.47) 1:54.20 (58.42)
2:21.69 (27.49) 2:53.45 (59.25) 3:20.67 (27.22) 3:50.21 (56.76)
5 BROCKPORT 3:52.97 3:53.06 20
1) MONDY, MICHELLE 9 2) BRANNAN, VICTORIA 9
3) WILLIAMS, MONICA 9 4) SNOW, HALI 10
28.35 59.31 (59.31) 1:27.38 (28.07) 1:58.05 (58.74)
2:24.99 (26.94) 2:55.67 (57.62) 3:22.68 (27.01) 3:53.06 (57.39)
6 PENFIELD 3:55.54 3:55.36 18
1) ANDERSON, KELSEY 11 2) BUISMAN, MEGAN 7
3) HANSEN, CASSANDRA 9 4) PORCELLIO, LIZ 9
28.46 58.26 (58.26) 1:26.86 (28.60) 1:57.73 (59.47)
2:26.35 (28.62) 2:58.02 (1:00.29) 3:25.43 (27.41) 3:55.36 (57.34)
B - Final
7 GREECE ATHENA/ODYSSEY 3:58.05 3:53.84 14
1) KING, RACHEL 8 2) DORSCHEL, AMELIA 10
3) ZORSCH, SHANNON 11 4) ANDERSON, CAITLIN 12
27.82 58.24 (58.24) 1:25.95 (27.71) 1:57.36 (59.12)
2:24.80 (27.44) 2:55.23 (57.87) 3:22.89 (27.66) 3:53.84 (58.61)
8 GREECE ARCADIA/OLYMPIA 4:06.40 3:58.82 10
1) SPAKOWSKI, KATIE 10 2) SPICER, KELLY 11
3) SPAKOWSKI, MOLLY 9 4) GEFELL, AMY 11
28.23 58.19 (58.19) 1:27.63 (29.44) 2:00.74 (1:02.55)
2:29.16 (28.42) 3:00.75 (1:00.01) 3:27.67 (26.92) 3:58.82 (58.07)
9 HILTON 4:01.57 4:00.74 8
1) RODE, AHSLEY 8 2) JUERGENS, MARY 8
3) HARDIE, LISA 10 4) HICKEY, WHITNEY 10
28.34 1:00.06 (1:00.06) 1:29.33 (29.27) 2:02.63 (1:02.57)
2:31.67 (29.04) 3:04.21 (1:01.58) 3:31.12 (26.91) 4:00.74 (56.53)
10 CHURCHVILLE CHILI 4:10.23 4:06.07 6
1) KNAB, MEGHAN 10 2) FOX, LEAH 10
3) MCCONNELL, KRISTEN 11 4) MYERS, ERIKA 9
29.07 1:00.59 (1:00.59) 1:31.23 (30.64) 2:03.75 (1:03.16)
2:32.12 (28.37) 3:05.23 (1:01.48) 3:33.78 (28.55) 4:06.07 (1:00.84)
11 GATES CHILI 4:27.54 4:28.33 4
1) BACKUS, BETHANY 12 2) STUBLER, SARAH 9
3) TYLL, JESSICA 9 4) KENNY, ALLISSA 12
32.51 1:07.40 (1:07.40) 1:39.51 (32.11) 2:17.80 (1:10.40)
2:48.28 (30.48) 3:24.62 (1:06.82) 3:56.01 (31.39) 4:28.33 (1:03.71)
12 EAST/SOTA 4:37.58 4:33.33 2
1) DYE, RACHAEL 12 2) GLAUBINGER, CADY 12
3) FRIEDRICH, LINDSEY 12 4) TURNER, NATASHA 10
31.54 1:07.24 (1:07.24) 1:39.58 (32.34) 2:16.50 (1:09.26)
2:49.57 (33.07) 3:27.17 (1:10.67) 3:57.85 (30.68) 4:33.33 (1:06.16)
Brought to you by Computer Aide, Inc.