Event 4 Girls 50 Yard Freestyle
===============================================================================
Meet Qualifying: 29.50
Name Year School Prelims Finals
===============================================================================
A - Final
1 RINGHOFF, LIZ 12 CAN 25.91 25.72
2 GROBENGEISER, ANNAH 12 SPORT 26.03 25.79
3 ROSINSKI, KAITLIN 11 WEBT 26.19 25.93
4 PALOMAKI, ANGIE 12 VICTOR 25.98 26.22
5 WEYMOUTH, LEIGH 10 CAN 26.65 26.31
6 GERENSER, KALIE 11 WEBT 26.26 26.45
7 WATTS, CATHERINE 12 GEN 26.66 26.55
8 DALY, ALANNA 12 VICTOR 26.69 26.56
B - Final
9 MARTT, BECKY 10 VICTOR 27.05 26.21
10 EISENBURG, MARYANNE 11 SPORT 27.03 26.87
11 MAXWELL, KATE 7 MERCY 26.74 26.88
12 MASON, BOBBI 8 IRON 27.29 27.07
13 TURNER, JENN 11 BAT 27.40 27.14
14 WIEGEL, BAILEY 10 BRI 27.05 27.33
15 JONES, LAURA 11 BRI 27.28 27.64
16 NAUGHTON, MAURA 12 MERCY 27.38 27.90
Preliminaries
17 SHARP, RACHEL 12 ERDGE 27.43
18 HOLAHAN, KRISTINE 12 ERDGE 27.46
19 LOHRMAN, KATIE 8 WEBT 27.53
20 LESZCZYNSKI, CHRISTIE 11 WEBT 27.68
21 MCNALL, KAYLA 10 SPORT 27.78
22 BESWICK, BETHANY 12 NEWRK 27.79
23 BEERS, CLAIRE 11 BRI 27.89
23 BREWER, LAUREN 10 CAN 27.89
25 DENNIS, NICOLE 10 CAN 27.94
26 SPENA, ANDREA 8 IRON 28.15
27 AMMONS, MICHELLE 9 SPORT 28.17
27 PHILLIPS, KATIE 11 MERCY 28.17
29 DUNLEVY, MARGO 9 BAT 28.42
30 DISANT'AGNESE, GABBY 12 BRI 28.69
31 LAPLANTE, CAITLIN 12 NEWRK 28.74
32 JUDGE, CHRISSY 10 VICTOR 29.03
33 RUGGIERI, ARIEL 9 MERCY 29.33
34 MURPHY, LIZ 10 NEWRK 29.62
35 MURATORE, SARAH 10 IRON 29.80
36 MUCKLE, CHELSEA 10 BAT 30.85
37 JOHNSON, RACHAEL 9 BAT 31.78
Brought to you by Computer Aide, Inc.