Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
MEET: * 1:41.95 11/5/2003 HONEOYE FALLS LIMA, HFL
A GARDNER, M MAGEE, R MEE, L SNYDER
SECTION V: ! 1:38.18 11/1/1995 FAIRPORT
LARSON, MEYER, CRANE, BERGKESSEL
STATE: # 1:37.05 2002 ORCHARD PARK
SMITH, WHISTLER, WOLBERT, THIEL
ST.QUAL: % 1:42.30
School Prelims Finals Points
===============================================================================
A - Final
1 HONEOYE FALLS LIMA 1:41.95 1:42.33 40
1) GARDNER, ALLISON 11 2) MAGEE, MADDIE 8
3) MEE, RACHEL 12 4) SNYDER, LIBBY 12
26.46 26.35 25.43 24.09
2 GENEVA 1:48.11 1:46.06 34
1) UPDIKE, SARAH 9 2) BAKKER, HOLLY 12
3) STEWART, HEATHER 12 4) WATTS, CATHERINE 11
26.47 26.97 26.50 26.12
3 MARCUS WHITMAN 1:49.57 1:48.51 32
1) BARNOSKI, KRISTIN 10 2) JOHNSON, ASHLEY 12
3) HUBBARD, WHITNEY 10 4) BROADWELL, CIERA 10
26.51 27.57 28.00 26.43
4 LIVONIA 1:50.45 1:49.85 30
1) MOSHER, MEGHAN 12 2) MASTASIO, REBECCA 10
3) MCGEE, KATIE 11 4) SCHIANO, KRISTIEE 10
26.26 27.48 27.87 28.24
5 HORNELL 1:52.12 1:50.64 28
1) LAVERDE, SHAWNA 11 2) MEARES, DESIRAE 10
3) DAY, SAMATHA 9 4) PALMER, ALICIA 11
27.57 27.90 28.19 26.98
6 BATAVIA 1:54.44 1:50.86 26
1) PILC, COURTNEY 10 2) MCMORRAN, GABBY 11
3) TURNER, JENN 10 4) DUNLEVY, MARGO 8
27.88 28.17 28.04 26.77
7 WELLSVILLE 1:54.31 1:53.99 24
1) HOUSEMAN, TAYLOR 10 2) WILLIAMS, BETH 10
3) BRAUNSCHEIDEL, ELIZABETH 12 4) PAINTER, KAYLA 10
29.34 29.00 28.80 26.85
8 ALFRED ALMOND 1:55.78 1:54.27 22
1) MILLER, LEIGH 11 2) CORMACK, FIONA 9
3) GREIL, MADDIE 8 4) SEXTON, BRITTANY 11
28.91 29.09 28.14 28.13
B - Final
9 PALMYRA MACEDON 1:58.08 1:54.91 18
1) HODOCK, MARY 12 2) COYNE, ERICA 9
3) HODOCK, LIBBY 10 4) VAN HALL, NICOLE 11
28.27 29.70 29.39 27.55
10 WAYLAND COHOCTON 1:55.85 1:55.46 14
1) DOTY, SARAH 11 2) WALKER, CATHY 11
3) ACOMB, AMANDA 12 4) O'NEAL, SHANNON 11
29.01 29.19 29.70 27.56
11 NORTH ROSE WOLCOTT 1:59.01 1:57.66 12
1) SNYDER, DIANA 12 2) BENTLEY, AMANDA 9
3) PALMER, JACKIE 11 4) FERGUSON, NICOLE 12
28.70 30.66 29.64 28.66
12 BATH HAVERLING 2:02.21 1:59.14 10
1) GRIMMER, MADELINE 11 2) MARTIN, ELIZABETH 12
3) CROWE, HEATHER 12 4) ROBERTS, MELISSA 12
29.75 30.01 29.37 30.01
Brought to you by Computer Aide, Inc.