Event 4  Girls 50 Yard Freestyle
===============================================================================
        MEET: * 23.93  11/8/2003 LIBBY SNYDER, HFL
   SECTION V: ! 23.43  10/7/2000 KARA LYNN JOYCE, WEBSTER
       STATE: # 23.26  11/1/1991 RICHELLE DEPOLD, SCOTIA
     ST.QUAL: % 25.50
    Name                    Year School               Prelims     Finals Points
===============================================================================
A - Final
  1 SNYDER, LIBBY             12 HFL                    24.26      23.93*  20
  2 MOSHER, MEGHAN            12 LIVO                   26.31      25.56   17
  3 BARNOSKI, KRISTIN         10 MWIT                   25.66      25.79   16
  4 MORETTI, LINDSEY          12 AA                     26.08      25.83   15
  5 WATTS, CATHERINE          11 GEN                    26.29      26.12   14
  6 MAGEE, MADDIE              8 HFL                    26.62      26.41   13
  7 PAPPERT, KARI             12 PMAC                   27.03      27.06   12
  8 STEWART, HEATHER          12 GEN                    26.84      27.14   11
B - Final
  9 PAINTER, KAYLA            10 WELL                   27.12      26.90    9
 10 PALMER, ALICIA            11 HOR                    27.34      27.04    7
 11 RAPP, EMILY               12 PMAC                   27.70      27.29    6
 12 LAVERDE, SHAWNA           11 HOR                    27.58      27.31    5
 13 DOOLEY, CARAGH            12 HFL                    27.60      27.35    4
 14 DUNLEVY, MARGO             8 BAT                    27.78      27.51    3
 15 MCILVRIDE, ALISON         10 HFL                    27.48      27.57    2
 16 NEWLAND, MARISSA           8 GEN                    28.02      28.68    1
Preliminaries
 17 TURNER, JENN              10 BAT                    28.03
 18 JOHNSON, ASHLEY           12 MWIT                   28.05
 19 MEARES, DESIRAE           10 HOR                    28.38
 20 MILLER, LEIGH             11 AA                     28.64
 21 O'NEAL, SHANNON           11 WACO                   28.72
 22 SNYDER, DIANA             12 NRW                    28.75
 23 DAY, SAMATHA               9 HOR                    28.95
 24 CAMP, JYNELLE              9 GEN                    29.18
 25 CROWE, HEATHER            12 BATH                   29.27
 26 SMITH, HOLLY              10 MWIT                   29.75
 27 COYNE, ERICA               9 PMAC                   29.80
 28 BAKUS, MICHELLE           12 LIVO                   30.32
 29 MARTIN, ELIZABETH         12 BATH                   31.17
 30 MULLER, MANDY             12 BATH                   31.22
 31 CONN, KELSEY               9 BAT                    31.24
 32 GRIMMER, MADELINE         11 BATH                   31.31
 33 FINNELL, ALLISON          10 BAT                    32.30
 34 TACKSON, NICOLE            9 LIVO                   34.10


Brought to you by Computer Aide, Inc.