Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
MEET: * 1:40.51 11/1/1997 VICTOR
SECTION V: ! 1:38.18 11/1/1995 FAIRPORT
LARSON, MEYER, CRANE, BERGKESSEL
STATE: # 1:37.05 2002 ORCHARD PARK
SMITH, WHISTLER, WOLBERT, THIEL
ST.QUAL: % 1:42.30
School Prelims Finals Points
===============================================================================
A - Final
1 IRONDEQUOIT 1:48.52 1:45.65 40
1) ODASZ, MELLISSA 12 2) HERENDEEN, EMILY 10
3) BREITFELLER, JESSICA 11 4) SCHMUTZLER, HELEN 12
26.73 27.06 26.27 25.59
2 WEBSTER SCHROEDER 1:46.69 1:45.77 34
1) RIETH, CHRISTINE 9 2) WHITTUM, LISA 7
3) ORBANEK, CAITLIN 10 4) EMAUS, COLLEEN 11
26.05 27.18 26.59 25.95
3 VICTOR 1:47.97 1:46.95 32
1) PUPPARO, SARA 11 2) RICHARDSON, KAITLYN 10
3) BRAUER, ERICA 10 4) SICILIANO, KARA 11
27.23 26.88 26.30 26.54
4 SPENCERPORT 1:48.63 1:47.26 30
1) GRUMSEN, MIRIAM 12 2) COWLES, JACLYN 11
3) EISENBERG, MARY ANNE 10 4) GROBENGIESER, ANNAH 11
27.35 27.04 27.00 25.87
5 CANANDAIGUA 1:49.15 1:47.99 28
1) RINGHOFF, LIZ 11 2) WEYMOUTH, LEIGH 9
3) HADSELL, KATIE 10 4) SHIP, MEREDITH 12
26.49 26.61 27.72 27.17
6 MERCY 1:50.47 1:49.43 26
1) MCDONNELL, MAGGIE 11 2) HUETHER, COURTNEY 11
3) SHERMAN, CHRISTINA 10 4) NAUGHTON, MAURA 11
28.15 27.20 27.28 26.80
7 WEBSTER THOMAS 1:49.01 1:50.50 24
1) ROSINSKI, KAITLIN 10 2) LAMAGRA, AMBER 9
3) LASZCZYNSKI, MICHELLE 12 4) MARTZ, REBECCA 11
27.20 27.81 28.75 26.74
8 NEWARK 1:51.72 1:51.36 22
1) LAPLANTE, CAITLIN 11 2) BURNHAM, ALLISON 8
3) FACER, MARTHA 10 4) PEAKE, ALYSSA 9
29.10 28.86 27.58 25.82
B - Final
9 BRIGHTON 1:52.29 1:48.52 18
1) DISANT'AGNESE, GABBY 11 2) JONES, LAURA 10
3) MANCHESTER, ALISON 12 4) CONTI, ARIELLE 11
27.71 26.94 26.92 26.95
10 EASTRIDGE 1:56.82 1:53.63 14
1) TREAT, BECKY 9 2) HAMILTON, KORI 8
3) SHROUT, ROSIE 9 4) SHARP, RACHEL 11
29.36 28.26 29.17 26.84
Preliminaries
11 WILSON 2:12.81
Brought to you by Computer Aide, Inc.