Event 1  Girls 200 Yard Medley Relay
===============================================================================
        MEET: * 1:48.79  11/8/2003 FAIRPORT, FPORT
                         E MCGRAW, M ROBERTS, E LEGG, L DUFAULT
   SECTION V: ! 1:48.79  11/8/2003 FAIRPORT, FPORT
                         E MCGRAW, M ROBERTS, E LEGG, L DUFAULT
       STATE: # 1:48.79  11/8/2003 FAIRPORT, FPORT
                         E MCGRAW, M ROBERTS, E LEGG, L DUFAULT
     ST.QUAL: % 1:54.50
    School                                            Prelims     Finals Points
===============================================================================
A - Final
  1 FAIRPORT                                          1:52.39    1:48.79*  40
     1) MCGRAW, ERIN 9                  2) ROBERTS, MELANIE 9
     3) LEGG, ERIN 12                   4) DUFAULT, LAUREN 9
       28.32    29.26    26.42    24.79
  2 PITTSFORD MENDON/SUTHERLAND                       1:52.37    1:50.37%  34
     1) ALLEN, SUSAN 12                 2) HARRIS, KATIE 12
     3) BRUSH, LIBBY 11                 4) WILSON, KATE 12
       27.92    32.07    26.62    23.76
  3 RUSH HENRIETTA                                    1:58.69    1:56.38   32
     1) DETLEF, BRITTANY 9              2) STATHOPOLOUS, DESPINA 9
     3) SAUER, JULIE 12                 4) CARLETON, WHITNEY 12
       29.45    34.28    26.80    25.85
  4 PENFIELD                                          1:58.32    1:58.21   30
     1) MCCLASKEY, CAROLYN 11           2) CONTI, JESSIE 11
     3) MONTI, EMILY 9                  4) WONG, KRISTINE 12
       31.57    31.35    28.91    26.38
  5 GREECE ATHENA/ODYSSEY                             2:02.48    2:02.78   28
     1) LENG, ROSELYN 11                2) HARDER, LISA 12
     3) WINCHELL, HEATHER 12            4) MELIA, REBECCA 12
       31.12    36.20    28.58    26.88
  6 CHURCHVILLE                                       2:04.21    2:03.97   26
     1) EMRICH, ERIN 11                 2) SCHOENEMAN, ANGIE 12
     3) EMRICH, KELLY 8                 4) BELKNAP, JESSICA 11
       32.36    32.88    31.08    27.65
  7 GATES CHILI                                       2:05.83    2:04.61   24
     1) SULLIVAN, JENNIFER 10           2) SCHAEFER, KAELYN 11
     3) SMITH, ANDREA 12                4) WELKER, JENNY 10
       32.08    34.70    31.26    26.57
  8 BROCKPORT                                         2:06.66    2:05.35   22
     1) LEBEAU, DANIELLE 12             2) DAVIS, ALLISON 12
     3) HILL, NICOLE 8                  4) CONWAY, PATRICE 11
       31.33    36.84    30.26    26.92
B - Final
  9 EAST/SOTA                                         2:07.28    2:05.39   18
     1) CROSS, HILLARY 8                2) MORGAN, BRITTANY 9
     3) WEAVER, CEA 10                  4) MOSSGRABER, JEN 10
       32.82    37.11    29.96    25.50
 10 HILTON                                            2:10.40    2:09.84   14
     1) HICKEY, WHITNEY 8               2) HARDIE, LISA 8
     3) RODE, JACKIE 9                  4) SMITH, MELANIE 12
       31.76    34.58    34.30    29.20
 11 GREECE ARCADIA/OLYMPIA                            2:23.46    2:21.47   12
     1) KALITA, BECKY 12                2) MEEK, LISA 12
     3) HLEBOWICZ, EWA 12               4) BYRNE, LISA 12
       36.39    39.54    35.32    30.22


Brought to you by Computer Aide, Inc.