Event 4  Girls 50 Yard Freestyle
===============================================================================
        MEET: * 23.56  11/11/2000KARA LYNN JOYCE, WEBSTER
   SECTION V: ! 23.43  10/7/2000 KARA LYNN JOYCE, WEBSTER
       STATE: # 23.26  11/1/1991 RICHELLE DEPOLD, SCOTIA
  STATE QUAL: @ 25.56
       MAGIC: % 24.90
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 WILSON, KATE        11 PITTS                  25.24      24.65%
  2 BLAHO, JUSTINE      12 PNFLD                  25.53      25.12@
  3 HOUSE, STEPH        10 PITTS                  25.32      25.19@
  4 HILL, ARIANNA       10 BPORT                  25.76      25.63
  5 ARINGTON, JENNA      9 PITTS                  26.13      25.64
  6 CRANDALL, CAITLIN   12 WBS-S                  26.11      26.12
  7 COLEBECK, BETH      10 GATES                  26.82      26.26
  8 MONELL, SARAH       12 CHURC                  26.64      26.76
B - Final
  9 CARLETON, WHITNEY   11 RUSH                   26.91      26.75
 10 PANAS, AMANDA       12 GATES                  27.03      26.86
 11 TARNAWSKYJ, HALYNA  10 WBS-S                  27.50      27.02
 12 KONG, KELLIE        12 FPORT                  26.90      27.08
 12 REENERS, EMMA       12 WBS-S                  27.20      27.08
 14 RIETH, CHRISTINE     8 WBS-S                  27.43      27.14
 15 GEFELL, AMY          8 GR I                   27.48      27.36
 16 MELIA, REBECCA      11 GR II                  27.49      27.45
Preliminaries
 17 ALDERMAN, JEN       12 FPORT                  27.59
 18 RICHARDSON, LINDSA  11 PITTS                  27.61
 19 GROVES, KELLEY       7 GR II                  27.63
 20 CONTI, JESSICA      10 PNFLD                  27.65
 21 ISAAC, EMILY        10 PNFLD                  27.66
 22 WELKER, JENNY        9 GATES                  27.78
 22 KENNEY, BETH        12 FPORT                  27.78
 24 VIRZI, KATIE        12 CHURC                  27.80
 25 NOEL, RACHEL         9 BPORT                  27.96
 26 GRUSHOW, CAITLIN     9 RUSH                   27.99
 27 ANDERSON, CAITLIN    9 GR II                  28.21
 28 HART, BRITTANY       9 BPORT                  28.42
 29 COSTICH, KATE       11 PNFLD                  28.46
 30 YORIO, STEPHANIE    10 FPORT                  28.63
 31 HOAK, KEELY          8 RUSH                   28.65
 32 MANCE, HEIDI        12 CHURC                  28.79
 33 LARUSSA, LORI       10 RUSH                   28.90
 34 O'MARA, SHANNON     10 EAST                   28.96
 35 SHAFER, BRITTANY     9 GR I                   29.03
 36 SIEBER, BRIANNA     10 BPORT                  29.47
 37 LEWTHWAITE, ERIN    12 GR I                   29.69
 38 VANBUREN, STEFANIE  12 GR II                  29.94


Brought to you by Computer Aide, Inc.