Event 22 Boys 200 Yard Freestyle Relay
===============================================================================
HAC Invite: * 1:34.97 2009 HAC, HAC
Bent, Dance, Weaver, Conkling
School Seed Finals Points
===============================================================================
1 Akron 'A' 1:35.00 1:34.71* 32
1) Sowinski, Peter 12 2) Bramley, Mitch 12
3) Brady, Max 12 4) Adamczak, David 12
22.56 47.15 (24.59) 1:11.67 (24.52) 1:34.71 (23.04)
2 Gananda 'A' 1:38.97 1:38.90 26
1) Trosin, Rudy 11 2) Salimbene, Brandon 12
3) Wells, Cody 12 4) Westfall, Zak 10
23.72 49.19 (25.47) 1:14.07 (24.88) 1:38.90 (24.83)
3 Alfred-Almond 'A' 1:40.08 1:39.14 24
1) Harvey, Tyler 12 2) Greaney, Patrick 10
3) Von Stackelburg, Nik 10 4) Godshalk, Taylor 10
25.62 50.19 (24.57) 1:14.80 (24.61) 1:39.14 (24.34)
4 Harley Allendale Columbia 'A' 1:42.62 1:40.10 22
1) Conkling, Tom 12 2) Chess, Dan 10
3) Anderson, Griffin 10 4) Dance, Connor 11
23.33 51.13 (27.80) 1:16.33 (25.20) 1:40.10 (23.77)
5 Notre Dame Batavia 'A' 1:46.97 1:42.67 20
1) Aina, Mike 12 2) Fancher, Kyle 11
3) Flumerfeldt, Nick 11 4) Stadler, Vince 11
25.27 50.14 (24.87) 1:15.61 (25.47) 1:42.67 (27.06)
6 Attica 'A' 1:45.32 1:47.34 18
1) Pomana, Keith 10 2) Ryan, Denley 9
3) Siracuse, Anthony 9 4) Dominesey, Tyler 11
27.44 54.21 (26.77) 1:22.09 (27.88) 1:47.34 (25.25)
7 York 'A' 1:46.68 1:50.65 14
1) MacLeod, Scott 12 2) Thompson, Kelsey 10
3) Klugh, Ryan 10 4) Lajoie, Devin 9
26.23 54.27 (28.04) 1:24.48 (30.21) 1:50.65 (26.17)
8 Geneseo 'A' 1:50.00 1:50.93 10
1) Lennington, Alex 9 2) Caruso, Taylor 9
3) Hartman, Tim 12 4) Lacitignola, James 9
29.32 56.46 (27.14) 1:24.20 (27.74) 1:50.93 (26.73)
9 St. Francis 'A' 1:55.90 2:00.04 8
1) Larson, Sean 12 2) Cauley, Alex 10
3) Cavaleri, Christian 9 4) Sobczak, Ryan 10
29.92 57.54 (27.62) 1:31.07 (33.53) 2:00.04 (28.97)
10 Letchworth 'A' 2:13.41 2:03.49 6
1) Black, Alex 11 2) Martin, Kyle 12
3) Simms, Logan 10 4) Harder, Robert 12
34.18 1:04.42 (30.24) 1:36.22 (31.80) 2:03.49 (27.27)
11 Geneseo 'B' NT x2:07.58
1) Horn, Brianna 8 2) Fletcher, Kyle 9
3) Ellison, Riley 9 4) Ledwith, Sean 9
30.07 1:04.88 (34.81) 1:33.84 (28.96) 2:07.58 (33.74)
12 Aquinas Institute 'A' 2:02.34 2:10.30 4
1) Hart, Megan 11 2) Johnson, Amber 11
3) Moore, Lawrence 8 4) Schmidt, Paul 11
33.84 1:10.52 (36.68) 1:43.46 (32.94) 2:10.30 (26.84)
13 Charlotte 'A' 2:23.00 2:18.55 2
1) Rock, Daniel 11 2) Bandych, Stephanie 12
3) Leonard, Chris 9 4) Rhodes, Chris 10
32.34 1:11.06 (38.72) 1:44.09 (33.03) 2:18.55 (34.46)
-- Akron 'B' 1:46.28 X1:55.74
1) Derringer, Keith 9 2) Catalano, Russell 9
3) Long, Dylan 12 4) Popp, Justin 9
26.28 55.41 (29.13) 1:22.69 (27.28) 1:55.74 (33.05)
-- Attica 'B' 2:15.60 X1:57.37
1) Orlowski, Joe 11 2) Russell, Jacob 11
3) Spring, Garrett 12 4) Aashutosh (Av), Vihani 11
28.56 57.39 (28.83) 1:27.71 (30.32) 1:57.37 (29.66)
-- Harley Allendale Columbia 'B' 2:02.00 X2:02.16
1) Paz, Martin 12 2) Burgdorf, John 10
3) Cooper, Rob 11 4) Bruehl, Doug 12
28.43 59.95 (31.52) 1:29.06 (29.11) 2:02.16 (33.10)
-- Attica 'C' 2:20.30 X2:10.57
1) Nash, James 9 2) Bannister, Alexander 9
3) Dylag, Mike 9 4) Shuessler, Nathan 10
31.07 1:04.83 (33.76) 1:37.73 (32.90) 2:10.57 (32.84)
-- Alfred-Almond 'B' 2:16.90 X2:19.22
1) Torkaman, Joe 12 2) Williams, Meghan 12
3) Tang, Shirley 12 4) Kenney, Kaleigh 9
29.51 1:07.26 (37.75) 1:46.45 (39.19) 2:19.22 (32.77)
-- Notre Dame Batavia 'B' 2:56.83 X2:28.47
1) Clark, Woody 12 2) Pingrey, Tyler 11
3) LoMonaco, Eric 11 4) Sherman, Devin 11
32.32 1:10.93 (38.61) 1:51.34 (40.41) 2:28.47 (37.13)
-- York 'B' 1:58.48 XDQ
1) Nagel, Robina 9 2) Webster, Kelly 12
3) Orlando, Amber 10 4) Clark, Mckenzie 11
33.77 1:08.18 (34.41) 1:39.60 (31.42) DQ (31.05)