Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Avon 'A' 1:35.24 1:35.34 32
1) Mazurowski, Austin 11 2) Cole, Matt 12
3) Barrett, Chris 12 4) Boop, Travis 12
24.30 48.47 (24.17) 1:12.03 (23.56) 1:35.34 (23.31)
2 Newark 'A' 1:38.65 1:39.26 26
1) Moynihan, Brandon 12 2) Timerson, Jack 11
3) Devlin, Cody 10 4) Ebanks, Eli 11
25.05 50.31 (25.26) 1:16.16 (25.85) 1:39.26 (23.10)
3 McQuaid Jesuit 'A' 1:38.00 1:39.78 24
1) Burns, Mark 12 2) Moran, Alex 12
3) Klumpp, Greg 9 4) Wurster, Sean 11
24.90 49.53 (24.63) 1:15.10 (25.57) 1:39.78 (24.68)
4 Avon 'B' 1:44.55 1:44.06 22
1) Richmond, Derek 11 2) Hite, Eric 11
3) McEvoy, Patrick 11 4) Kingston, Jake 12
27.01 53.15 (26.14) 1:19.18 (26.03) 1:44.06 (24.88)
5 York 'A' 1:41.68 1:44.75 20
1) MacLeod, Scott 12 2) Lubanski, Troy 9
3) Lajoie, Devin 9 4) Pires, Dustin 12
26.21 52.51 (26.30) 1:18.51 (26.00) 1:44.75 (26.24)
6 Newark 'B' 1:49.00 1:46.95 18
1) Chase, Matt 12 2) Venoski, Jack 10
3) Wildrick, Joel 10 4) Hughes, Greg 11
27.55 55.00 (27.45) 1:21.47 (26.47) 1:46.95 (25.48)
7 McQuaid Jesuit 'B' 1:47.00 1:47.24 14
1) Devanny, Kealan 10 2) Belmore, Alec 10
3) Antetomaso, Nathan 9 4) Combs, Jimmy 11
26.24 54.22 (27.98) 1:21.22 (27.00) 1:47.24 (26.02)
8 Perry 'A' 1:48.54 1:51.15 10
1) Parfitt, Jeff 12 2) Stoddard, Paul 9
3) Webster-Curly, Nate 12 4) Smith, Josh 12
28.36 58.39 (30.03) 1:26.14 (27.75) 1:51.15 (25.01)
9 York 'B' 1:51.22 1:53.67 8
1) Streb, Jacob 9 2) Klugh, Ryan 10
3) Thompson, Kelsey 10 4) DeMunn, Aaron 11
29.75 58.97 (29.22) 1:26.81 (27.84) 1:53.67 (26.86)
10 McQuaid Jesuit 'C' 1:51.00 1:54.79 6
1) Jacobs, Thomas 9 2) Tomlinson, Bill 11
3) Strassburg, Parker 12 4) Benitez, Armondo 10
28.46 59.42 (30.96) 1:27.77 (28.35) 1:54.79 (27.02)
11 Newark 'C' 1:54.00 1:56.10 4
1) Bruni, Anthony 10 2) Rodrick, Marty 9
3) Knapp, Tim 9 4) Chase, Mackenzie 10
28.44 58.16 (29.72) 1:16.55 (18.39) 1:56.10 (39.55)
12 Perry 'B' 2:02.10 2:00.01 2
1) Hewitt, Casey 12 2) Orban, Vivian 10
3) Orban, Emily 12 4) McClurg, Courtney 12
31.13 1:01.10 (29.97) 1:30.43 (29.33) 2:00.01 (29.58)
13 Avon 'D' 1:59.33 2:03.31
1) Elliott, Mariah 12 2) Fasoldt, Jeff 9
3) Green, Melanie 10 4) LaBine, Annie 11
32.27 1:02.79 (30.52) 1:35.54 (32.75) 2:03.31 (27.77)
14 Midlakes 'A' 1:58.81 2:11.29
1) Hemminger, Zach 9 2) Uveges, Stefan 9
3) Welker, Ryan 9 4) Munger, Rob 11
31.90 1:08.10 (36.20) 1:39.88 (31.78) 2:11.29 (31.41)
15 York 'C' 2:00.69 2:12.07
1) Mankoff, Robert 10 2) Kibler, Emily 11
3) Carney, Eli 9 4) Simonds, Suzie 12
30.82 1:07.06 (36.24) 1:38.06 (31.00) 2:12.07 (34.01)
16 Perry 'C' 2:08.87 2:18.06
1) Wheeler, Austin 8 2) Sherman, Olivia 10
3) Stoddard, Ali 9 4) Borek, Jenna 11
34.02 1:08.40 (34.38) 1:42.76 (34.36) 2:18.06 (35.30)
17 Midlakes 'B' 2:49.06 2:20.45
1) Backus, Ben 9 2) Forjone, Brandon 9
3) Olkkonen, Tuomas 12 4) Ferrell, Cody 11
35.25 1:08.40 (33.15) 1:42.69 (34.29) 2:20.45 (37.76)
-- Avon 'E' 2:15.84 X2:27.69
1) Williams, Alex 10 2) Karr, Jessie 10
3) Seybolt, Sierra 10 4) Deprez, Elizabeth 10
41.41 1:16.69 (35.28) 1:53.72 (37.03) 2:27.69 (33.97)
-- Avon 'F' 2:22.39 XDQ
1) Hanna, Mackenzie 9 2) Madsen, Miki 9
3) Read, Baylee 9 4) McCormick, Erin 10
36.05 1:08.59 (32.54) 1:49.44 (40.85) DQ (29.64)
-- Avon 'C' 1:47.80 DQ
1) Tuchrello, Garrett 12 2) Kingston, Myriah 10
3) Phillips, Abbey 10 4) Zitz, Jacob 8
26.74 54.26 (27.52) 1:21.99 (27.73) DQ (27.67)