Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 McQuaid Jesuit 'A' 1:44.32 1:47.84 32
1) Bedard, Patrick 12 2) Teumer, Ted 12
3) Burns, Mark 12 4) LeClair, Doug 11
26.70 57.58 (30.88) 1:24.01 (26.43) 1:47.84 (23.83)
2 Avon 'A' 1:48.17 1:49.31 26
1) Cole, Nick 10 2) Cook, Ben 12
3) Boop, Travis 12 4) Barrett, Chris 12
30.82 1:00.41 (29.59) 1:25.93 (25.52) 1:49.31 (23.38)
3 Newark 'A' 1:49.00 1:51.62 24
1) Oberdorf, Matt 11 2) Moynihan, Brandon 12
3) Thoms, Alex 12 4) Ebanks, Eli 11
30.32 1:01.02 (30.70) 1:28.52 (27.50) 1:51.62 (23.10)
4 Avon 'B' 1:55.44 1:54.72 22
1) Richmond, Derek 11 2) Schreiber, Billy 12
3) McEvoy, Patrick 11 4) Hayes, Collin 11
30.22 59.86 (29.64) 1:29.07 (29.21) 1:54.72 (25.65)
5 McQuaid Jesuit 'B' 1:56.50 1:56.75 20
1) Kodweis, Kris 9 2) Sullivan, Lucas 11
3) Moran, Alex 12 4) Klumpp, Greg 9
31.03 1:03.98 (32.95) 1:30.59 (26.61) 1:56.75 (26.16)
6 York 'A' 1:56.16 1:58.11 18
1) Lubanski, Troy 9 2) Torrens, Adam 11
3) Pires, Dustin 12 4) MacLeod, Scott 12
30.38 1:03.75 (33.37) 1:32.34 (28.59) 1:58.11 (25.77)
7 Newark 'C' 2:08.00 2:00.77 14
1) Bruni, Anthony 10 2) Diamond, Eric 11
3) Rodrick, Marty 9 4) Chase, Mackenzie 10
33.26 1:11.97 (38.71) 1:44.68 (32.71) 2:00.77 (16.09)
8 Newark 'B' 2:03.00 2:03.95 10
1) Chase, Matt 12 2) Garrett, Jeff 10
3) Venoski, Jack 10 4) Power, Kyle 8t
33.18 1:07.18 (34.00) 1:37.61 (30.43) 2:03.95 (26.34)
9 York 'B' 2:10.08 2:08.95 8
1) Streb, Jacob 9 2) Orlando, Amber 10
3) Klugh, Ryan 10 4) Lajoie, Devin 9
33.73 1:13.25 (39.52) 1:43.15 (29.90) 2:08.95 (25.80)
10 McQuaid Jesuit 'C' 2:08.00 2:11.39 6
1) Jacobs, Thomas 9 2) Benitez, Armondo 10
3) Tomlinson, Bill 11 4) Strassburg, Parker 12
36.30 1:11.39 (35.09) 1:44.83 (33.44) 2:11.39 (26.56)
11 Perry 'A' 2:11.44 2:14.05 4
1) Hewitt, Casey 12 2) Parfitt, Jeff 12
3) Orban, Emily 12 4) Hourihan, Clare 12
34.81 1:10.18 (35.37) 1:43.49 (33.31) 2:14.05 (30.56)
12 Midlakes 'B' 2:38.84 2:23.18 2
1) Forjone, Brandon 9 2) Hemminger, Zach 9
3) Welker, Ryan 9 4) Munger, Rob 11
38.82 1:16.34 (37.52) 1:52.60 (36.26) 2:23.18 (30.58)
13 Avon 'C' 2:22.07 2:23.44
1) Baker, Mark 9 2) Haubner, Zach 8
3) McCormick, Erin 10 4) Tuchrello, Garrett 12
38.57 1:19.89 (41.32) 1:56.95 (37.06) 2:23.44 (26.49)
14 Perry 'B' 2:25.20 2:29.70
1) Wheeler, Austin 8 2) Lavin, Phil 9
3) Orban, Vivian 10 4) Sherman, Olivia 10
46.09 1:21.59 (35.50) 1:56.69 (35.10) 2:29.70 (33.01)
15 Avon 'D' 2:31.13 2:33.99
1) Phillips, Anna 9 2) Warwick, Julia 9
3) Madsen, Miki 9 4) Fasoldt, Jeff 9
39.37 1:24.26 (44.89) 2:04.17 (39.91) 2:33.99 (29.82)
-- Avon 'E' 2:45.00 X2:28.91
1) Elliott, Mariah 12 2) Deprez, Elizabeth 10
3) Green, Melanie 10 4) Hite, Eric 11
41.42 1:23.81 (42.39) 2:03.84 (40.03) 2:28.91 (25.07)
-- Perry 'C' 2:36.67 X2:31.09
1) McKay, Mary 12 2) Alexander, Haley 12
3) Stoddard, Ali 9 4) Wilson, Veronica 10
40.64 1:15.78 (35.14) 1:54.77 (38.99) 2:31.09 (36.32)
-- Midlakes 'A' 2:00.98 DQ
1) Levickas, Tyler 10 2) Roeland, Mike 11
3) Roll, Chris 12 4) Logan, Mark 11
32.24 1:06.06 (33.82) 1:34.87 (28.81) DQ (25.91)
-- York 'C' 2:21.39 DQ
1) Pukos, Emily 12 2) Carney, Eli 9
3) Woodworth, Rachel 12 4) Mankoff, Robert 10
42.59 1:24.19 (41.60) 2:09.72 (45.53) DQ (30.15)