Event 4  Boys 50 Yard Freestyle
===============================================================================
       STATE: * 20.58        2008 ADAM POWELL, JOHN JAY                        
   SECTION V: # 20.83        1998 NICK LAKIN, FAIRPORT                         
     Class D: ! 22.02        1996 BRIAN STRIKER, YORK                          
  STATE QUAL: @ 22.54                                                          
     AA CONS: % 21.48                                                          
          AA: $ 21.20                                                          
                22.57  STAT
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Conkling, Tom             11 HAC                    22.52      22.39@STAT   
  2 Deacon, Cory              12 WC                     22.79      22.62        
  3 Wright, Ethan             12 CS                     22.95      22.96        
  4 Chester, Cary             12 AA                     23.13      22.99        
  5 Smith, Josh               11 Perry                  23.52      23.29        
  6 Chambliss, Kalem          12 AA                     23.83      23.55        
  7 Dye, David                12 CR                     24.07      24.11        
  8 Webb, Cody                12 Naples                 23.95      24.31        
B - Final
  9 VandeSande, Chris         11 Naples                 24.20      24.20        
 10 Trosin, Rudy F            10 Gananda                24.47      24.29        
 11 Brown, Robbie              8 Alex                   25.40      24.67        
 12 Fox, Corey                12 York                   24.78      24.69        
 13 Mein, Zach                11 CS                     25.40      24.75        
 14 Santucci, Mike            12 York                   25.40      25.06        
 15 Creamer, Matt             12 York                   25.38      25.57        
 16 Friedl, Eddie R           11 Gananda                25.53      25.65        
Preliminaries
 17 Aina, Mike                11 NTRDM                  25.58                   
 18 Cook, Kevin                9 AA                     25.59                   
 19 Tyx, Ben                  10 Alex                   25.69                   
 20 Godshalk, Taylor           9 AA                     25.94                   
 21 Flumerfeldt, Nick         10 NTRDM                  25.96                   
 22 Matagne, Alex              9 MM                     26.19                   
 23 Cowan, Aaron               8 Elba                   26.21                   
 24 Guarino, Patrick          10 Alex                   26.30                   
 25 Chamot, Greg              10 WC                     26.51                   
 26 Cyganik, Jon              11 WC                     26.53                   
 27 Semmel, Jim               12 York                   26.63                   
 28 Chess, Dan                 9 HAC                    27.10                   
 29 Castellano, Andrew        12 CS                     27.22                   
 30 D'Amanda, Louis           12 HAC                    27.27                   
 31 Miller, Mike              11 CASV                   27.34                   
 32 Barrom, Josh              12 Naples                 27.50                   
 33 Starr, Rhett              10 WC                     27.82                   
 -- Dance, Connor             10 HAC                      DQ