Event 4  Boys 50 Yard Freestyle
===============================================================================
     CLASS B: * 21.39   2/10/2002 ZACH GROBENGIESER, SPORT                     
   SECTION V: ! 20.83        1998 NICK LAKIN, FAIRPORT                         
       STATE: % 20.65    3/4/2006 MIKE DEROCCO -NISKAYUNA, A-NHS               
          AA: $ 21.20                                                          
     AA CONS: # 21.48                                                          
  STATE QUAL: @ 22.54                                                          
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Bunker, Kyle              12 MCQAD                  21.76      21.85@       
  2 Dubois, Nate              12 Hf-L                   22.58      22.45@       
  3 Leclair, Doug             10 MCQAD                  22.62      22.63        
  4 Germain, Kyle             11 Canandaigua            22.63      22.70        
  5 Gardner, Nick             12 Newark                 23.03      22.99        
  6 Smith, Kenny              SR ERIDG                  22.84      23.03        
  7 Lawson, Miles             12 IRON                   23.16      23.51        
  8 Teumer, Fredrick          12 MCQAD                  23.11      23.63        
B - Final
  9 Harvey, Eric              10 Canandaigua            23.78      23.37        
 10 Ebanks, Eli               10 Newark                 23.51      23.49        
 11 Tunnell, Ian              10 BRTON                  23.74      23.51        
 12 Zollo, Jon                12 Victor                 23.73      23.67        
 13 Ritter, Andrew             8 Geneva                 23.92      23.97        
 14 Pohlman, Rob              12 Canandaigua            24.09      24.17        
 15 Ferro, Enrico             12 Canandaigua            24.16      24.42        
 -- Lane, Dan                 12 IRON                   23.59         DQ        
Preliminaries
 17 Piva, Martin              10 Pal-Mac                24.23                   
 18 Deiure, Tom               SR ERIDG                  24.29                   
 19 Dougherty, Steve          12 Geneva                 24.47                   
 20 Lenzi, Nick               12 IRON                   24.62                   
 21 Lanphere, Andrew          12 Hf-L                   24.66                   
 22 Zdanowski, Devin          10 BRTON                  24.67                   
 23 Gardner, Ethan            11 Hf-L                   24.70                   
 24 Shanks, Jacob              8 Hf-L                   24.75                   
 24 Valeska, Aaron            JR ERIDG                  24.75                   
 26 Brewer, Brandon           11 BRTON                  24.77                   
 27 Seeger, Eric              10 MCQAD                  24.78                   
 28 Helmer, Skye              11 Geneva                 25.13                   
 29 Boutakov, Nikita          12 BRTON                  25.15                   
 30 Shawe, Daniel             1O Victor                 25.26                   
 31 Sweet, Matt               11 Pal-Mac                25.49                   
 32 Delvecchio, Anthony       12 Victor                 25.53                   
 33 Devlin, Cody               9 Newark                 25.78                   
 34 Warner, Bret               9 AQNAS                  25.86                   
 35 Cummings, Robert          12 CHAR                   25.91                   
 36 Knauf, Eric               12 AQNAS                  26.01                   
 37 Ester, Tristan            JR Midlakes-ZZ            26.11                   
 38 Whitehair, Greg           1O Victor                 26.26                   
 39 Batcheller, Jason            Midlakes-ZZ            26.40                   
 40 Gately, Chris             11 Pal-Mac                26.49                   
 41 Wright, Cody              10 Pal-Mac                26.51                   
 42 Best, Moses               12 DFT                    26.99                   
 43 Ayala, Cristian           11 CHAR                   27.02                   
 44 Hanley, Cameron           FR ERIDG                  27.29                   
 45 Valdez, Josae             10 AQNAS                  28.50