Event 4 Boys 50 Yard Freestyle
===============================================================================
State Time: 22.54
Name Age School Seed Finals
===============================================================================
1 Doser, Chris Penfield 22.60 22.53
2 Brannan, Ryan Greece 23.74 22.77
3 Johnson, Asa Frewsburg 24.16 23.54
4 LoTempio, Chris Greece 23.65 23.57
4 Klafehn, Joe Hilton 23.62 23.57
6 Speer, Trevor Brockport 23.41 23.73
7 Sears, Brandon Corning 23.50 23.94
8 Koert, Ben Greece 24.39 24.09
9 Farneth, Ian Penfield 24.11 24.24
10 Coffee, Joe Corning 25.40 24.63
11 Fisher, Greg Corning 24.90 24.64
12 Ammons, Jacob 16 Spencerport 27.07 25.06
13 Ventrella, Tony 16 Spencerport 25.52 25.48
14 Cliburn, Travis Horseheads 25.12 25.56
15 Rodriguez, Sam Gates-Chili-NI 25.30 25.68
16 Stubler, Matt Gates-Chili-NI 26.01 25.71
17 Costa, Daniel 15 Spencerport 27.34 26.07
18 Rottner, Eric 16 Spencerport 26.34 26.25
19 Heffernan, Justin Corning 28.60 26.33
20 Slapar, Bill Greece 29.17 26.34
21 DeClerck, Joe Hilton 27.63 26.43
22 Higley, Kutter Horseheads 25.66 26.58
23 Webster, Eric 17 Spencerport 27.19 x26.62
24 Plummer, Alex Spencerport 26.47 x26.76
25 Denkenberger, Tyler Horseheads 26.86 26.85
26 Crawley, Chase Gates-Chili-NI 26.89 27.05
27 Barauskis, Thomas Hilton 27.60 27.09
28 McManus, Thrain 16 Spencerport 29.48 x27.25
29 Mostek, Jimmy Hilton 27.38 27.38
30 McMichael, Corey 16 Spencerport 27.45 x27.43
31 Witters, Allen Hilton 27.07 x27.55
32 Meagher, Patrick Hilton 26.60 x27.59
33 Bolger, Joe Hilton 28.70 x27.62
34 Sformo, Andrew Spencerport 27.95 x27.70
35 Jenkins, Thomas Brockport 27.34 27.80
36 Snell, Kevin Hilton 29.01 x27.98
37 Cordts, Alexander 9 Spencerport 28.96 x28.24
38 Schwartz, Matt Hilton 30.21 x28.29
39 Matula, Joshua Hilton 28.03 x28.33
40 Hunter, Darnell Penfield 28.35 28.43
41 Croft, Josh Corning 29.60 x28.55
42 Begishev, Ilmar Penfield 27.78 28.67
43 Koenig, Pat Greece 30.20 x28.95
44 Cocina, Teke 17 Spencerport 29.41 x28.99
45 Dunn, Colin 15 Spencerport 28.89 x29.09
46 Squires, John Brockport 29.41 29.24
47 Liu, Andrew Spencerport 29.15 x29.46
48 Parkhurst, Troy Hilton 28.88 x29.48
48 Yockel, Adam Hilton NT x29.48
50 Barton, Taylor Corning 28.60 x29.56
51 Bils, Kevin Penfield 29.80 x29.76
52 Hundt, Jimmy Gates-Chili-NI 30.13 30.04
53 Latona, John Frewsburg 28.90 30.17
54 Millan, Andre 16 Spencerport 30.56 x30.18
55 Carpenter, Tyler Corning 30.00 x30.49
56 Iraci, Enrico 15 Spencerport 30.32 x30.50
57 Marcellus, James Greece 29.99 x30.58
58 Nguyen, Kevin Gates-Chili-NI 35.93 x30.62
59 Ball, Joshua Gates-Chili-NI 30.70 x30.66
60 Mikic, Villium Gates-Chili-NI 31.80 x31.36
61 Burch, Michael Glens Falls 32.00 31.65
62 Shimkus, Ben Glens Falls 33.50 31.78
63 Campbell, Nelsen Penfield 30.87 x31.81
64 Tucker, Adam Glens Falls 31.84 31.84
65 Caruso, Daniel Gates-Chili-NI 31.34 x32.00
66 Clark, Matt Corning 33.89 x32.04
67 Ruland, Jacob Horseheads 31.21 32.53
68 Teeter, Jeff Corning 32.89 x32.59
68 Leichner, Caleb Frewsburg NT 32.59
70 Myers, Adam Horseheads 32.21 x32.79
71 Hampton, Aaron Hilton 34.27 x33.24
72 Berger, Chris Frewsburg 38.49 34.30
73 Speroni, Nick Corning 34.79 x34.45
74 Walker, Axton Horseheads 35.21 x35.43
75 Scanlon, John Hilton 37.26 x36.50
76 Walrath, David Horseheads 36.21 x37.34
77 Gedz, Nik Frewsburg 37.59 x37.51
78 Lennon, Stephen Hilton 35.54 x37.95
79 Lyon, Tyler Frewsburg NT x38.35
80 Caldwell, Jacob Frewsburg 38.59 x38.40
81 Ciccone, Sean Glens Falls 41.69 39.57
82 Conway, David Corning 41.20 x41.42
83 Lyon, Jordan Frewsburg 50.63 x44.62
84 Shah, Parth Horseheads 36.21 x48.98
Brought to you by Computer Aide, Inc.