Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
       STATE: * 1:25.80        2003 FAIRPORT
   SECTION V: # 1:25.80    3/1/2003 FAIRPORT
                         JON ROBERTS, J WOOD, C. SALEHI, ANDY AMYOT
     Class D: ! 1:30.44        1996 YORK
  STATE QUAL: @ 1:30.69
       ACONS: % 1:28.41
          AA: $ 1:27.27
                1:30.04  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 Harley Allendale Columbia                   1:34.80    1:33.77         40
     1) Conkling, Tom 10                2) Long, Shane 12
     3) Weaver, Henry 11                4) Frame, Connor 12
                  23.08       46.94 (23.86)     1:10.21 (23.27)     1:33.77 (23.56)
  2 Naples                                      1:36.85    1:36.40         34
     1) Trumbower, Evan 12              2) Hendee, Dan 11
     3) VandeSande, Chris 10            4) Austin, Chris 12
                  23.05       47.94 (24.89)     1:12.67 (24.73)     1:36.40 (23.73)
  3 Alfred-Almond                               1:38.26    1:37.18         32
     1) Kovalcik, Steve 12              2) Harvey, Tyler 10
     3) Goodrich, Eric 12               4) Chester, Cary 11
                  24.24       48.99 (24.75)     1:13.28 (24.29)     1:37.18 (23.90)
  4 Geneseo                                     1:38.07    1:37.81         30
     1) Terho, Greg 12                  2) Dipasquale, Brandon 11
     3) Lin, Kevin 12                   4) Long, David 12
                  24.86       49.66 (24.80)     1:14.01 (24.35)     1:37.81 (23.80)
  5 Wheatland-Chili                             1:37.61    1:38.70         28
     1) Westrich, Nick 11               2) Barnard, Nate 11
     3) Chamot, David 11                4) Deacon, Cory 11
                  24.29       49.72 (25.43)     1:15.06 (25.34)     1:38.70 (23.64)
  6 York                                        1:38.88    1:39.06         26
     1) Pires, Dustin 10                2) Fox, Corey 11
     3) Santucci, Mike 11               4) Kellogg, Shane 11
                  24.93       49.28 (24.35)     1:14.60 (25.32)     1:39.06 (24.46)
  7 Cuba-Rushford                               1:44.04    1:45.36         24
     1) Dye, David 11                   2) Lapiere, David 12
     3) Kenyon, Mike 12                 4) Riley, Brendon 12
                  25.70       52.33 (26.63)     1:20.43 (28.10)     1:45.36 (24.93)
  8 Clyde-Savannah                              1:43.21    1:49.54         22
     1) Castellano, Andrew 11           2) Wescott, Lauren 11
     3) Mein, Zach 10                   4) Wright, Ethan 11
                  28.54       59.48 (30.94)     1:26.34 (26.86)     1:49.54 (23.20)
B - Final
  9 Gananda                                     1:46.37    1:44.45         18
     1) Pickett, Joe 9                  2) Trosin, Rudy 9
     3) Sorce, Cole 9                   4) Healy, Chris 11
                  26.68       51.91 (25.23)     1:18.93 (27.02)     1:44.45 (25.52)
 10 Alexander                                   1:49.20    1:45.90         14
     1) Merle, Kenneth 12               2) Tyx, Ben 9
     3) Guarino, Patrick 9              4) Taberski, Spencer 12
                  27.42       53.76 (26.34)     1:21.13 (27.37)     1:45.90 (24.77)
 11 Perry                                       1:51.32    1:49.67         12
     1) Appleton, Jon 12                2) McMillan, Matt 12
     3) Webster-Curly, Nate 10          4) Smith, Josh 10
                                  57.33 ( )     1:28.64 (31.31)     1:49.67 (21.03)
 12 Mt. Morris                                  1:53.50    1:50.47         10
     1) Henry, William 12               2) Soto, Terry 10
     3) Wyrosdick, Brandon 10           4) Grover, Micheal 11
                  28.56       57.74 (29.18)     1:24.11 (26.37)     1:50.47 (26.36)
 13 Notre Dame Batavia                          2:02.75    1:58.05          8
     1) Fancher, Kyle 9                 2) Richardson, Walter 9
     3) Shormann, Eric 11               4) Sausner, Matt 8
                  28.35       57.20 (28.85)     1:27.91 (30.71)     1:58.05 (30.14)
 -- Oakfield-Alabama                            1:47.59         DQ
     1) Stellrecht, Josh 10             2) Brandl, Jeremy 11
     3) Boyle, Casey 11                 4) McVay, Sean 10