Event 4 Boys 50 Yard Freestyle
===============================================================================
STATE: * 20.65 3/4/2006 MIKE DEROCCO, NISKAYUNA
SECTION V: # 20.83 1998 NICK LAKIN, FAIRPORT
Class D: ! 22.02 1996 BRIAN STRIKER, YORK
STATE QUAL: @ 22.57
ACONS: % 21.53
AA: $ 21.25
22.57 STAT
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Trumbower, Evan 12 Naples 22.67 22.87 20
2 Wright, Ethan 11 Clyde-Savannah 23.41 23.17 17
3 Smith, Josh 10 Perry 23.99 23.82 16
4 Long, Shane 12 HAC 23.86 23.93 15
5 Deacon, Cory 11 Wheatland-Chili 23.91 24.06 14
6 Riley, Brendon 12 Cuba-Rushford 23.65 24.08 13
7 Frame, Connor 12 HAC 24.14 24.37 12
8 Dipasquale, Brando 11 Geneseo 24.19 24.41 11
B - Final
9 Goodrich, Eric 12 Alfred-Almond 24.19 24.42 9
10 Cowan, Andy 12 Elba 25.49 24.52 7
11 VandeSande, Chris 10 Naples 24.60 24.66 6
12 Fox, Corey 11 York 25.28 25.13 5
13 Shardlow, Justin 12 Alfred-Almond 25.75 25.31 4
14 Pagano, Adam 11 Mt. Morris 25.76 25.46 3
15 Taberski, Spencer 12 Alexander 25.44 25.47 2
16 Creamer, Matt 11 York 25.87 26.16 1
Preliminaries
17 Tyx, Ben 9 Alexander 26.02
18 Votava, Megan 12 Alfred-Almond 26.10
19 Lin, Kevin 12 Geneseo 26.13
20 Pickett, Joe 9 Gananda 26.15
20 Bellows, Travis 11 Alfred-Almond 26.15
22 McVay, Sean 10 Oakfield-Alabama 26.23
23 Webb, Cody 10 Naples 26.26
24 Lapiere, David 12 Cuba-Rushford 26.33
25 Quimby, Garrett 9 Wheatland-Chili 26.66
26 Louvain, Travis 12 Geneseo 26.94
27 Richardson, Paul 9 Wheatland-Chili 26.95
28 Taylor, Roa 10 Wheatland-Chili 27.39
29 Castellano, Andrew 11 Clyde-Savannah 27.45
30 Brandl, Jeremy 11 Oakfield-Alabama 27.88
31 Cassata, Dominic 12 Cuba-Rushford 29.12
- Swim-off
1 Dipasquale, Brandon 11 Geneseo NT 24.09
2 Goodrich, Eric 12 Alfred-Almond NT 24.13