Event 1  Boys 200 Yard Medley Relay
===============================================================================
       STATE: * 1:35.06        2003 FAIRPORT
   SECTION V: # 1:35.06    3/1/2003 FAIRPORT
                         JIM WOOD, JON ROBERTS, JEFF WOOD, ANDY AMYOT
     Class D: ! 1:44.64        1993 OAKFIELD-ALABAMA/AVON (2002)
  STATE QUAL: @ 1:41.72
       ACONS: % 1:38.77
          AA: $ 1:37.55
                1:40.99  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 Alfred-Almond                               1:49.55    1:48.13         40
     1) Kovalcik, Steve 12              2) Edwards, Zac 12
     3) Chambliss, Kalem 11             4) Goodrich, Eric 12
                  28.62       58.45 (29.83)     1:24.50 (26.05)     1:48.13 (23.63)
  2 Geneseo                                     1:50.33    1:49.14         34
     1) Terho, Greg 12                  2) Lacitignola, Dan 12
     3) Long, David 12                  4) Dipasquale, Brandon 11
                  28.57       59.27 (30.70)     1:25.16 (25.89)     1:49.14 (23.98)
  3 Gananda                                     1:55.53    1:55.77         32
     1) Salimbene, Brandon 10           2) Mihal, Todd 12
     3) Healy, Chris 11                 4) Pickett, Joe 9
                  30.49     1:02.04 (31.55)     1:29.15 (27.11)     1:55.77 (26.62)
  4 Wheatland-Chili                             1:58.73    1:59.12         30
     1) Richardson, Paul 9              2) Chamot, David 11
     3) Millar, Chris 10                4) Hogan, Ben 10
                  30.26     1:03.04 (32.78)     1:33.77 (30.73)     1:59.12 (25.35)
  5 Naples                                      2:01.44    2:02.74         28
     1) Hendee, Dan 11                  2) Fellows, Briana 12
     3) Peck, Sammy 12                  4) DeLorme, Brandon 11
                  30.84     1:05.84 (35.00)     1:36.65 (30.81)     2:02.74 (26.09)
  6 Oakfield-Alabama                            2:03.28    2:04.03         26
     1) Stellrecht, Josh 10             2) Boyle, Casey 11
     3) McVay, Sean 10                  4) Brandl, Jeremy 11
                  33.27     1:06.93 (33.66)     1:36.43 (29.50)     2:04.03 (27.60)
 -- Clyde-Savannah                              1:58.46         DQ
     1) Orbaker, Zach 10                2) Mein, Zach 10
     3) Sheffield, Jon 8                4) Wright, Ethan 11
                  33.06     1:04.10 (31.04)     1:40.24 (36.14)          DQ (22.75)
 -- York                                        1:53.24         DQ
     1)                                 2) Pires, Dustin 10
     3) Santucci, Mike 11               4) Turybury, Sheena 11
                  30.12     1:01.68 (31.56)     1:28.78 (27.10)          DQ (24.68)
B - Final
  9 Mt. Morris                                  2:05.83    2:01.74         18
     1) Ceronie, Rachel 10              2) Henry, William 12
     3) Soto, Terry 10                  4) Pagano, Adam 11
                  32.36     1:07.29 (34.93)     1:36.61 (29.32)     2:01.74 (25.13)
 10 Alexander                                   2:06.99    2:06.12         14
     1) Merle, Kenneth 12               2) Guarino, Steve 11
     3) Germonte, Mark 12               4) Taberski, Spencer 12
                  33.02     1:08.28 (35.26)     1:40.63 (32.35)     2:06.12 (25.49)
 11 Cuba-Rushford                               2:06.68    2:07.42         12
     1) Andrus, Ashley 12               2) Kenyon, Mike 12
     3) Lapiere, David 12               4) Cassata, Dominic 12
                  33.82     1:10.41 (36.59)     1:38.71 (28.30)     2:07.42 (28.71)
 12 Notre Dame Batavia                          2:15.21    2:08.19         10
     1) Strzelecki, Brad 8              2) Argenta, Marshall 8
     3) Zawicki, Sean 11                4) Jackson, Matt 11
                  33.92     1:12.76 (38.84)     1:41.12 (28.36)     2:08.19 (27.07)
 13 Perry                                       2:12.74    2:11.51          8
     1) Hewitt, Casey 10                2) Parfitt, Jeff 10
     3) Orban, Emily 10                 4) Appleton, Jon 12
                  35.79     1:09.27 (33.48)     1:42.36 (33.09)     2:11.51 (29.15)
Preliminaries
 -- Harley Allendale Columbia                       DQ
     1) Balderston, John 10             2) Landsman, Charlie 12
     3) Bent, Max 11                    4) Long, Shane 12
                  32.85     1:04.29 (31.44)     1:30.71 (26.42)          DQ (23.35)