Event 4 Boys 50 Yard Freestyle
===============================================================================
STATE: * 20.58 3/3/2007 ADAM POWELL, John Jay Cross R
SECTION V: ! 20.83 1998 NICK LAKIN, FAIRPORT
CLASS C: % 21.75 1995 JEFF ROBINSON, PAL-MAC
STATE QUAL: $ 22.57
AA: 21.25
AA CONS: 21.53
22.57 STAT
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Diesenberg, Tyler 11 Avon 22.67 22.67 20
2 Frantel, Joe 12 Marcus Whitman 22.86 22.91 17
3 Maiello, Bret 12 HORNL 23.29 23.12 16
4 Hanrahan, Jeff 12 HORNL 23.54 23.18 15
5 Teter, Drew 12 CAMP 24.04 24.05 14
6 Willcox, Matt 11 HORNL 24.11 24.10 13
7 Mazurowski, Austin 9 Avon 23.95 24.11 12
8 Cole, Matt 10 Avon 24.42 24.25 11
B - Final
9 Shepard, Dustin 12 LETCH 24.51 24.36 9
10 Giglio, Jake 11 HORNL 25.00 24.52 7
11 Fox, Mark 12 DANS 24.46 24.55 6
12 Ritsema, Baxter 9 BYBER 24.76 24.70 5
13 Seweryniak, Adam 11 PEMBR 24.88 24.76 4
14 Oswald, Kyle 10 DANS 24.77 24.79 3
15 Burns, Ethan 11 PEMBR 25.05 25.07 2
16 Tillotson, Nick 9 LETCH 25.30 25.41 1
Preliminaries
17 Cook, Ben 10 Avon 25.35
18 Lamard, Brandon 11 CAG 25.35 J
19 Case, Cody 10 Marcus Whitman 25.69
20 Smith, Justin 11 NRW 25.72
20 Grodem, James 11 PEMBR 25.72
22 Helser, William 12 ATTIC 25.79
23 Fisher, Steven 11 PEMBR 25.84
24 Vonderlin, Brian 10 BATH 25.85
25 Skelly, Seth 10 BATH 26.23
26 Burrows, Dylan 9 LETCH 26.24
27 Dominesey, Tyler 9 ATTIC 26.27
28 Sutfin, Tony 10 BATH 27.06
29 Sherwood, Justin 10 BATH 27.44
30 Kinbaum, Matthew 11 ATTIC 27.89
-- Shaw, Bobby 10 Marcus Whitman DQ
- Swim-off
1 Cook, Ben 10 Avon NT 24.54
2 Lamard, Brandon 11 CAG NT 24.82