Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
STATE: * 3:07.85 1993 NEW HARTFORD
SECTION V: ! 3:08.82 1993 FAIRPORT
CLASS C: % 3:22.16 2/9/2003 LIVONIA, LIVON
S MOSHER, B LEADER, P WAHL, K VANDERMEID
STATE QUAL: $ 3:21.05
AA: 3:12.04
AA CONS: 3:14.34
3:21.05 STAT
School Prelims Finals Points
===============================================================================
A - Final
1 Hornell 3:29.19 3:23.34 40
1) Maiello, Bret 12 2) Mears, Dontae 12
3) Chapman, Nate 11 4) Hanrahan, Jeff 12
23.88 51.36 (51.36) 1:15.52 (24.16) 1:42.90 (51.54)
2:07.33 (24.43) 2:33.30 (50.40) 2:56.94 (23.64) 3:23.34 (50.04)
2 Dansville 3:32.73 3:23.73 34
1) Hall Lochmann, Quinten 12 2) Coombes, David 9
3) Young, Joe 12 4) Hoag, Kyle 12
24.47 51.15 (51.15) 1:15.77 (24.62) 1:42.68 (51.53)
2:07.13 (24.45) 2:34.89 (52.21) 2:58.09 (23.20) 3:23.73 (48.84)
3 Avon 3:26.60 3:24.26 32
1) Diesenberg, Tyler 11 2) McKeown, Patrick 11
3) Mazurowski, Austin 9 4) Boop, Travis 10
23.94 50.60 (50.60) 1:15.24 (24.64) 1:42.28 (51.68)
2:06.84 (24.56) 2:33.83 (51.55) 2:57.65 (23.82) 3:24.26 (50.43)
4 Marcus Whitman 3:41.40 3:37.19 30
1) Shaw, Bobby 10 2) Roberts, Cory 12
3) Pierre, Randy 12 4) Frantel, Joe 12
23.81 51.10 (51.10) 1:16.71 (25.61) 1:46.45 (55.35)
2:12.53 (26.08) 2:43.13 (56.68) 3:07.88 (24.75) 3:37.19 (54.06)
5 Bath-Haverling 3:45.12 3:44.89 28
1) Glaccuin, Elliot 12 2) Joint, Mike 12
3) Ferree, Luke 11 4) Robinson, Dan 10
26.93 56.90 (56.90) 1:24.00 (27.10) 1:55.16 (58.26)
2:21.49 (26.33) 2:50.03 (54.87) 3:15.84 (25.81) 3:44.89 (54.86)
6 Wayland-Cohocton 3:49.31 3:47.40 26
1) Irwin, Brett 11 2) Schubmehl, Sean 12
3) Landino, Sullivan 9 4) Costello, Kevin 10
25.82 54.06 (54.06) 1:21.52 (27.46) 1:51.60 (57.54)
2:20.51 (28.91) 2:52.66 (1:01.06) 3:19.11 (26.45) 3:47.40 (54.74)
7 Letchworth 3:51.09 3:48.50 24
1) Burrows, Dylan 9 2) Richardson, Lukas 11
3) Tillotson, Nick 9 4) Shepard, Dustin 12
28.90 59.35 (59.35) 1:27.24 (27.89) 1:57.45 (58.10)
2:25.62 (28.17) 2:54.16 (56.71) 3:19.96 (25.80) 3:48.50 (54.34)
8 Pembroke 3:54.43 3:49.94 22
1) Burns, Ethan 11 2) Zannoni, Josh 11
3) Conibear, Kyle 12 4) Fisher, Steven 11
26.77 56.62 (56.62) 1:24.98 (28.36) 1:55.66 (59.04)
2:23.17 (27.51) 2:53.23 (57.57) 3:20.31 (27.08) 3:49.94 (56.71)
B - Final
9 Attica 4:02.37 3:57.51 18
1) Dominesey, Tyler 9 2) Helser, William 12
3) Kinbaum, Matthew 11 4) Blair, Brad 11
28.89 59.90 (59.90) 1:27.50 (27.60) 1:58.33 (58.43)
2:27.76 (29.43) 3:01.05 (1:02.72) 3:28.28 (27.23) 3:57.51 (56.46)
10 North Rose - Wolcott 4:05.86 4:02.13 14
1) Cook, Nate 11 2) Werthman, Aaron 12
3) Hall, Geoff 11 4) Smith, Justin 11
30.09 1:04.68 (1:04.68) 1:33.30 (28.62) 2:04.36 (59.68)
2:33.40 (29.04) 3:05.46 (1:01.10) 3:32.32 (26.86) 4:02.13 (56.67)
11 Byron-Bergen 4:20.56 4:10.84 12
1) Haywood, Nick 10 2) Crassi, Cari 10
3) Hickey, John 9 4) Pratt, Tyler 11
31.88 1:07.05 (1:07.05) 1:36.35 (29.30) 2:09.81 (1:02.76)
2:38.43 (28.62) 3:10.48 (1:00.67) 3:38.74 (28.26) 4:10.84 (1:00.36)
12 Addison 4:21.59 4:18.25 10
1) Prutsman, Kassandra 11 2) Taft, Jeanine 12
3) Yeaples, Rebecca 11 4) Baker, Randee 9
29.57 1:01.48 (1:01.48) 1:33.29 (31.81) 2:09.23 (1:07.75)
2:40.96 (31.73) 3:16.54 (1:07.31) 3:46.07 (29.53) 4:18.25 (1:01.71)
13 Canisteo-Greenwood 4:39.85 4:30.83 8
1) Perry, Myriah 9 2) Stratton, Amanda 9
3) Brown, Cassie 11 4) Lamard, Brandon 11
34.40 1:09.96 (1:09.96) 1:44.83 (34.87) 2:23.36 (1:13.40)
2:55.53 (32.17) 3:32.99 (1:09.63) 4:00.08 (27.09) 4:30.83 (57.84)
Preliminaries
-- Sodus DQ
1) Brandt, Doran 9 2) Allen, Ben 10
3) Wadsworth, Tim 10 4) Castro, Gage 12
34.61 1:14.82 (1:14.82) 1:48.98 (34.16) 2:28.13 (1:13.31)
3:00.77 (32.64) 3:38.08 (1:09.95) 4:13.40 (35.32) DQ (1:23.53)