Event 1 Boys 200 Yard Medley Relay
===============================================================================
STATE: * 1:35.06 2003 FAIRPORT
J. Wood, J. Roberts, J. Wood, A. Amyot
SECTION V: ! 1:35.06 3/1/2003 FAIRPORT
JIM WOOD, JON ROBERTS, JEFF WOOD, ANDY AMYOT
CLASS C: % 1:42.27 2/16/2008 AVON, Avon
T Diesenberg, J Vining, T Boop, P McKeown
STATE QUAL: $ 1:41.72
AA: 1:37.55
AA CONS: 1:38.77
1:41.72 STAT
School Prelims Finals Points
===============================================================================
A - Final
1 Avon 1:44.06 1:42.27% 40
1) Diesenberg, Tyler 11 2) Vining, Justin 12
3) Boop, Travis 10 4) McKeown, Patrick 11
26.89 54.81 (27.92) 1:19.41 (24.60) 1:42.27 (22.86)
2 Dansville 1:46.94 1:44.07 34
1) Hall Lochmann, Quinten 12 2) Helfrich, Eric 12
3) Hoag, Kyle 12 4) Young, Joe 12
26.91 57.16 (30.25) 1:21.38 (24.22) 1:44.07 (22.69)
3 Pembroke 1:50.29 1:49.98 32
1) Pratt, Dylan 10 2) Worth, Adam 12
3) Reeb, Louie 12 4) Seweryniak, Adam 11
29.28 58.01 (28.73) 1:25.92 (27.91) 1:49.98 (24.06)
4 Hornell 1:52.39 1:51.80 30
1) Weaver, Elliot 12 2) Hilfiger, Eric 9
3) Giglio, Jake 11 4) Willcox, Matt 11
27.75 1:01.69 (33.94) 1:28.74 (27.05) 1:51.80 (23.06)
5 Byron-Bergen 1:53.75 1:54.51 28
1) Jeffords, Trent 11 2) Hickey, John 9
3) O'Neill, Sean 10 4) Ritsema, Baxter 9
30.55 1:02.42 (31.87) 1:29.98 (27.56) 1:54.51 (24.53)
6 Wayland-Cohocton 1:57.88 1:55.49 26
1) Schubmehl, Sean 12 2) Martell, Eric 9
3) Irwin, Brett 11 4) Costello, Kevin 10
29.99 1:05.46 (35.47) 1:30.79 (25.33) 1:55.49 (24.70)
7 Bath-Haverling 1:58.58 1:58.94 24
1) Lindmark, Robbie 9 2) Vonderlin, Brian 10
3) Sutfin, Tony 10 4) Skelly, Seth 10
30.39 1:01.41 (31.02) 1:33.14 (31.73) 1:58.94 (25.80)
8 Letchworth 2:06.02 2:06.54 22
1) Schwab, Brandon 10 2) Parker, Tony 11
3) Martin, Mike 12 4) Grove, David 9
33.43 1:08.76 (35.33) 1:37.34 (28.58) 2:06.54 (29.20)
B - Final
9 Marcus Whitman 2:06.86 2:03.03 18
1) Earl, Cody 11 2) Pelton, Joe 12
3) Case, Cody 10 4) Bero, JJ 10
10 Addison 2:08.09 J2:07.34 14
1) Carr, Daniel 11 2) Prutsman, Kassandra 11
3) Baker, Randee 9 4) Arnold, Cody 10
11 North Rose - Wolcott 2:08.88 J2:08.25 12
1) Klino, Matt 12 2) Werthman, Aaron 12
3) Smith, Justin 11 4) Cook, Nate 11
12 Canisteo-Greenwood 2:09.89 2:11.00 10
1) Brown, Derek 8 2) Brown, Cassie 11
3) Lamard, Brandon 11 4) Stratton, Amanda 9
13 Attica 2:12.73 2:14.02 8
1) Helser, William 12 2) Bertoldo, Scott 11
3) Russell, Jacob 9 4) Kinbaum, Matthew 11
14 Sodus 2:15.26 2:18.06 6
1) Hennessey, Lucas 9 2) Allen, Ben 10
3) Brandt, Doran 9 4) Wadsworth, Tim 10
15 Campbell-Savona 2:25.14 2:24.34 4
1) Wagner, Kayla 11 2) Buckley, Brittany 11
3) Kohler, Kyle 12 4) Northrop, Alex 12