Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
     CLASS B: * 1:28.39   2/10/2002 HONEOYE FALLS - LIMA, HFL                  
   SECTION V: ! 1:25.80    3/1/2003 FAIRPORT                                   
                         J. ROBERTS, J WOOD, C. SALEHI, A. AMYOT           
       STATE: % 1:25.80        2003 FAIRPORT                                   
          AA: $ 1:27.27                                                        
     AA CONS: # 1:28.41                                                        
  STATE QUAL: @ 1:30.69                                                        
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Canandaigua  'A'                            1:31.00    1:29.98@        40  
     1) Henry, Andy 10                  2) Knapton, Ben 12                
     3) Germain, Kyle 10                4) McCormick, Nicholas 12         
                  23.41       45.89 (22.48)     1:08.43 (22.54)     1:29.98 (21.55)
  2 Greece Athena  'A'                          1:30.92    1:30.24@        34  
     1) Beebe, Matt 12                  2) Brannan, Ryan 11               
     3) Lotempio, Chris 11              4) Zorsch, Cory 11                
                  23.19       46.08 (22.89)     1:09.18 (23.10)     1:30.24 (21.06)
  3 Brighton  'A'                               1:34.78    1:33.67         32  
     1) Gudovich, Vlad 12               2) Jones, Evan 11                 
     3) Silverman, Phil 12              4) Rinaldo, Jack 12               
                  23.15       46.68 (23.53)     1:10.26 (23.58)     1:33.67 (23.41)
  4 McQuaid Jesuit  'A'                         1:34.96    1:33.71         30  
     1) Bunker, Kyle 11                 2) Strassburg, Tyler 12           
     3) Marin, Morgan 8                 4) Sullivan, Graham 12            
                  23.18       46.75 (23.57)     1:10.42 (23.67)     1:33.71 (23.29)
  5 Honeoye Falls-Lima  'A'                     1:37.49    1:35.79         28  
     1) Middleton, Carter 12            2) McCrumb, Malcolm 12            
     3) Deubler, Zach 12                4) Colosky, Tom 11                
                  24.25       48.47 (24.22)     1:12.36 (23.89)     1:35.79 (23.43)
  6 Newark  'A'                                 1:36.43    1:36.76         26  
     1) Oosterling, Grant 12            2) Gardner, Nick 11               
     3) Diamond, Scott 12               4) Bree, Kyle 12                  
                  24.43       47.93 (23.50)     1:12.22 (24.29)     1:36.76 (24.54)
  7 Geneva  'A'                                 1:38.67    1:37.22         24  
     1) Hang, Jason 12                  2) Ritter, Andrew 7               
     3) Bonder, Ben 12                  4) Dougherty, Steve 11            
                  23.05       47.83 (24.78)     1:12.74 (24.91)     1:37.22 (24.48)
 -- Eastridge  'A'                              1:38.62         DQ        
     1) Smith, Kenny 11                 2) Dieure, Tommy 11               
     3) Graves, Kyle 10                 4) Walsh, Pat 11                  
                  24.45       48.63 (24.18)     1:13.66 (25.03)          DQ (24.50)
B - Final
  9 Victor  'A'                                 1:40.45    1:40.13         18  
     1) Zollo, Jon 11                   2) Zimmerman, Richard 10          
     3) O'Brien, Paul 12                4) Brownell, Peter 12             
                  25.06       50.89 (25.83)     1:15.54 (24.65)     1:40.13 (24.59)
 10 Livonia  'A'                                1:41.61    1:40.21         14  
     1) Davis, Corey 12                 2) Wallace, Phil 10               
     3) Leader, Matt 11                 4) Crowell, Sam 11                
                  24.68       50.92 (26.24)     1:15.15 (24.23)     1:40.21 (25.06)
 11 Aquinas Institute  'A'                      1:45.19    1:44.47         12  
     1) Chomik, Petro 12                2) Newhart, Nick 9                
     3) Hayles, Megan 11                4) Knauf, Eric 11                 
                  24.61       50.50 (25.89)     1:17.73 (27.23)     1:44.47 (26.74)
 12 Midlakes  'A'                               1:54.93    1:53.39         10  
     1) Roeland, Mike 9                 2) Pelletreau, Andre 9            
     3) Baldwin, Rob 10                 4) Roll, Chris 10                 
                  28.44       55.52 (27.08)     1:25.16 (29.64)     1:53.39 (28.23)
 13 Charlotte  'A'                              2:03.10    1:58.13          8  
     1) Ayala, Cristian 10              2) Williams, Tyshon 10            
     3) Cummings, Jared 9               4) Cummings, Robert 11            
                  26.68       59.82 (33.14)     1:31.61 (31.79)     1:58.13 (26.52)
 -- Dr. Freddie Thomas  'A'                     1:47.96         DQ        
 -- Wilson Magnet  'A'                          1:51.82         DQ        
     1) Clark, Matt 11                  2) Barber, Phil 12                
     3) McCrea, Ronnie 11               4) Sanderson, Tim 12              
                  26.49       57.57 (31.08)     1:26.08 (28.51)          DQ (24.54)
Preliminaries
 -- Palmyra-Macedon  'A'                            DQ                    
     1) Komor, Nick 12                  2) Dix, Zack 9                    
     3) Pieters, Jake 12                4) Veit, Ben 12                   
                  24.98       50.21 (25.23)     1:14.41 (24.20)          DQ (22.74)