Event 5 Boys 1 mtr Diving
===============================================================================
CLASS B: * 487.95 1996 DOUG HAINEY, CANANDAIGUA
SECTION V: ! 611.85 3/4/2000 MARC CARLTON, WEBSTER
STATE: % 611.85 2000 MARC CARLTON - WEBSTER
STATE QUAL: @ 396.75
Name Year School Seed Finals Points
===============================================================================
1 Zollo, Jon 11 Victor 274.65 450.30@ 20
2 Ammering, Shane 12 Canandaigua NT 429.10@ 17
3 Johnson, Colin 12 NEWRK NT 356.55 16
4 Dieure, Tommy 11 ERIDG NT 351.50 15
5 Ester, Tristen 11 Midlakes NT 327.75 14
6 Oosterling, Grant 12 NEWRK NT 322.65 13
7 Zdanowski, Devin 9 BRTON NT 317.15 12
8 Papazissimos, Dan 9 BRTON NT 313.15 11
9 Prouty, Dakota 12 Hf-L 190.45 307.10 9
10 Rodman, Jonn 12 LIVON NT 302.00 7
11 Latray, Aaron 11 NEWRK NT 296.80 6
12 Dallmeyer-Drennen, 10 Canandaigua NT 287.25 5
13 Hoffman, Dan 10 Canandaigua NT 278.30 4
14 Petrie, Dylan 12 Hf-L 188.65 277.25 3
15 Shares, Kyle 8 Victor 165.30 266.75 2
16 Alvermann, Patrick 8 MCQAD NT 261.00 1
17 Wolf, Dave 10 LIVON NT 184.65
18 Hussian, Shawn 8 LIVON NT 180.90
19 Diamond, Eric 9 NEWRK NT 176.75
20 Kunes, Shaun 11 Geneva 138.10 157.55
21 Zuehlke, Jan 12 Pal-Mac 133.45 100.95
22 Rosado, Edward 12 Geneva 221.40 100.55
23 Smith, Kyle 8 Hf-L 141.20 97.15
24 Horan, Zach 10 LIVON NT 80.75
-- Diamond, Scott 12 NEWRK NT DQ