Event 4  Boys 50 Yard Freestyle
===============================================================================
     CLASS B: * 21.39   2/10/2002 ZACH GROBENGIESER, SPORT                     
   SECTION V: ! 20.83        1998 NICK LAKIN, FAIRPORT                         
       STATE: % 20.65    3/4/2006 MIKE DEROCCO -NISKAYUNA, A-NHS               
          AA: $ 21.25                                                          
     AA CONS: # 21.53                                                          
  STATE QUAL: @ 22.57                                                          
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 McCormick, Nichola  12 Canandaigua            22.58      22.22@        20  
  2 Knapton, Ben        12 Canandaigua            22.34      22.31@        17  
  3 Hang, Jason         12 Geneva                 23.48      22.84         16  
  4 Gudovich, Vlad      12 BRTON                  22.94      22.87         15  
  5 Brannan, Ryan       11 GRA                    22.69      22.92         14  
  6 Hudak, Tristan      10 LIVON                  22.93      22.99         13  
  7 Sullivan, Graham    12 MCQAD                  23.53      23.18         12  
  8 Bunker, Kyle        11 MCQAD                  23.54      23.34         11  
B - Final
  9 Henry, Andy         10 Canandaigua            23.81      23.28          9  
 10 Gardner, Nick       11 NEWRK                  23.71      23.37          7  
 11 Lotempio, Chris     11 GRA                    23.78      23.60          6  
 12 Dechow, Erik         8 Victor                 24.01      23.78          5  
 13 Strassburg, Tyler   12 MCQAD                  23.90      23.93          4  
 14 Smith, Kenny        11 ERIDG                  24.33      24.08          3  
 15 Bailey, Ben         12 GRA                    24.28      24.35          2  
 16 McCrumb, Malcolm    12 Hf-L                   24.26      24.46          1  
Preliminaries
 17 Ammering, Shane     12 Canandaigua            24.39                   
 17 Brownell, Peter     12 Victor                 24.39                   
 19 Komor, Nick         12 Pal-Mac                24.41                   
 20 Silverman, Phil     12 BRTON                  24.57                   
 21 Diamond, Scott      12 NEWRK                  24.67                   
 22 Oosterling, Grant   12 NEWRK                  24.72                   
 23 Burton, Julian      10 DFT                    24.73                   
 24 Ruggiero, Vinnie    12 GRA                    24.80                   
 25 Chomik, Petro       12 AQNAS                  24.83                   
 26 O'Brien, Paul       12 Victor                 24.93                   
 27 Piva, Martin         9 Pal-Mac                24.99                   
 28 Ebanks, Eli          9 NEWRK                  25.10                   
 29 Gudovich, Alex      12 BRTON                  25.30                   
 30 Coady, Mike         12 Hf-L                   25.35                   
 30 Davis, Corey        12 LIVON                  25.35                   
 32 Boutakov, Nikita    11 BRTON                  25.36                   
 33 Coady, Greg         12 Hf-L                   25.39                   
 34 Dougherty, Steve    11 Geneva                 25.40                   
 35 Guggenbickler, Tyl  11 Pal-Mac                25.53                   
 36 Schifano, Mike      11 ERIDG                  25.61                   
 37 Guenther, Matt      10 Hf-L                   25.69                   
 38 Freeman, Erik       12 Geneva                 25.82                   
 39 Seeger, Eric         9 MCQAD                  26.01                   
 40 Meade, Tom          10 LIVON                  26.28                   
 41 Hemmenway, Casey    10 Midlakes               26.47                   
 42 Shawe, Daniel        9 Victor                 26.49                   
 43 Cummings, Robert    11 CHAR                   27.01                   
 44 Ayala, Cristian     10 CHAR                   27.14                   
 45 Knauf, Eric         11 AQNAS                  27.42                   
 46 Best, Moses         10 DFT                    27.43                   
 -- Crowell, Sam        11 LIVON                    DQ