Event 1  Boys 200 Yard Medley Relay
===============================================================================
     CLASS B: * 1:39.79        1998 CANANDAIGUA, CANANDAIGUA                   
   SECTION V: ! 1:35.06    3/1/2003 FAIRPORT                                   
                         JIM WOOD, JON ROBERTS, JEFF WOOD, ANDY AMYOT      
       STATE: % 1:35.06        2003 FAIRPORT                                   
          AA: $ 1:37.55                                                        
     AA CONS: # 1:38.77                                                        
  STATE QUAL: @ 1:41.72                                                        
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Canandaigua  'A'                            1:50.23    1:39.71*        40  
     1) Raw, Chris 12                   2) Brophy, Will 10                
     3) McCormick, Nicholas 12          4) Knapton, Ben 12                
                  26.46       54.04 (27.58)     1:18.33 (24.29)     1:39.71 (21.38)
  2 Brighton  'A'                               1:45.03    1:42.89         34  
     1) Chornobil, Yuri 11              2) Holcomb, Ted 12                
     3) Parker, Zach 12                 4) Gudovich, Vlad 12              
                  26.32       55.71 (29.39)     1:20.37 (24.66)     1:42.89 (22.52)
  3 Newark  'A'                                 1:45.27    1:44.13         32  
     1) Hughes, Ryan 12                 2) Vanduyne, Thomas 11            
     3) Kline, Jacob 11                 4) Gardner, Nick 11               
                  27.57       57.66 (30.09)     1:21.38 (23.72)     1:44.13 (22.75)
  4 Victor  'A'                                 1:48.76    1:46.19         30  
     1) Drew, Daniel 12                 2) Chappell, Ben 8                
     3) Dechow, Erik 8                  4) Palomaki, Joe 10               
                  26.21       56.31 (30.10)     1:22.87 (26.56)     1:46.19 (23.32)
  5 McQuaid Jesuit  'A'                         1:47.67    1:48.23         28  
     1) Teumer, Theodore 10             2) Strassburg, Tyler 12           
     3) Teumer, Fredrick 11             4) Burns, Mark 10                 
                  28.97       59.06 (30.09)     1:24.96 (25.90)     1:48.23 (23.27)
  6 Livonia  'A'                                1:50.03    1:48.89         26  
     1) Monroe, Ryan 11                 2) Rees, Nick 9                   
     3) Hudak, Tristan 10               4) Leader, Matt 11                
                  29.17     1:00.02 (30.85)     1:25.02 (25.00)     1:48.89 (23.87)
  7 Honeoye Falls-Lima  'A'                     1:48.84    1:49.69         24  
     1) Mehlenbacher, Aaron 10          2) Malley, Phil 12                
     3) McCrumb, Malcolm 12             4) Middleton, Carter 12           
                  29.78     1:00.05 (30.27)     1:25.80 (25.75)     1:49.69 (23.89)
  8 Greece Athena  'A'                          1:51.77    1:51.93         22  
     1) Bailey, Ben 12                  2) Ruggiero, Vinnie 12            
     3) Calabrese, Jake 12              4) Vanauker, Mark 12              
                  28.42       57.73 (29.31)     1:24.97 (27.24)     1:51.93 (26.96)
B - Final
  9 Eastridge  'A'                              1:52.55    1:52.30         18  
     1) Smith, Kenny 11                 2) Quinones-Smith, Rich 10        
     3) Traina, Gabe 12                 4) Dieure, Tommy 11               
                  27.43       59.95 (32.52)     1:28.17 (28.22)     1:52.30 (24.13)
 10 Palmyra-Macedon  'A'                        1:53.32    1:53.53         14  
     1) Haak, Joshua 11                 2) Stoltzfus, Ryan 12             
     3) Monachino, Anthony 12           4) Komor, Nick 12                 
                  30.07     1:00.42 (30.35)     1:29.29 (28.87)     1:53.53 (24.24)
 11 Aquinas Institute  'A'                      1:56.93    1:56.02         12  
     1) Hayles, Megan 11                2) Newhart, Nick 9                
     3) Chomik, Petro 12                4) Knauf, Eric 11                 
                  31.80     1:02.22 (30.42)     1:29.62 (27.40)     1:56.02 (26.40)
 12 Geneva  'A'                                 1:54.97    1:56.80         10  
     1) Bonder, Ben 12                  2) Amberg, Ryan 11                
     3) McCormack, Kyle 10              4) Hang, Jason 12                 
                  31.02     1:04.03 (33.01)     1:33.82 (29.79)     1:56.80 (22.98)
 13 Midlakes  'A'                               2:03.61    1:59.65          8  
     1) Shultes, Glenn 9                2) Marks, Greg 11                 
     3) Logan, Mark 9                   4) Hemmenway, Casey 10            
                  34.19     1:04.39 (30.20)     1:34.05 (29.66)     1:59.65 (25.60)
 -- Wilson Magnet  'A'                          2:12.14         DQ        
     1) Sanderson, Josh 9               2) Gordon, Kyle 11                
     3) Sanderson, Tim 12               4) McCrea, Ronnie 11              
                  34.34     1:13.22 (38.88)     1:40.79 (27.57)          DQ (28.66)
Preliminaries
 -- Charlotte  'A'                                  DQ                    
     1) Parsons, John 9                 2) Williams, Tyshon 10            
     3) Butler, David 10                4) Cummings, Jared 9              
                  38.05     1:25.68 (47.63)     2:07.91 (42.23)          DQ (32.38)