Event 4  Boys 50 Yard Freestyle
===============================================================================
       STATE: * 20.65    3/4/2006 MIKE DEROCCO, Niskayuna                      
   SECTION V: # 20.83        1998 NICK LAKIN, FAIRPORT                         
     Class D: ! 22.02        1996 BRIAN STRIKER, YORK                          
  STATE QUAL: @ 22.57                                                          
       ACONS: % 21.55                                                          
          AA: $ 21.29                                                          
                22.57  STAT
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 TRUMBOWER, EVAN           11 NAP                    23.41      23.51        
  2 FRAME, CONNOR             11 HAC                    24.11      24.21        
  3 DIPASQUALE, BRANDON       10 GEN                    24.57      24.30        
  4 GOODRICH, ERIC            11 AACS                   24.64      24.72        
  5 CHESTER, CARY             10 AACS                   24.94      24.79        
  6 LONG, SHANE               11 HAC                    24.86      24.92        
  7 KELLOGG, SHANE            10 YORK                   25.27      25.50        
  8 VANDESANDE, CHRIS          9 NAP                    25.12      25.89        
B - Final
  9 WRIGHT, ETHAN             10 CLYDE                  26.01      25.13        
 10 MIHAL, TODD               11 GANDA                  25.90      25.72        
 11 FYE, JOSH                 12 ALEX                   25.77      25.87        
 12 CARPENTIER, ERIC          12 WHEAT                  26.38      25.91        
 13 COWAN, ANDY               11 ELBA                   26.49      26.05        
 14 BUTTS, BRIAN              11 AACS                   26.13      26.18        
 15 CHAMOT, DAVID             10 WHEAT                  26.23      26.53        
 16 MCVAY, SEAN                9 OAKF                   26.29      27.00        
Preliminaries
 17 FEUERSTEIN, DAN           12 GEN                    26.52                   
 18 LIN, KEVIN                11 GEN                    26.62                   
 19 SANTUCCI, MIKE            10 YORK                   26.74                   
 20 PRIGMORE, CHARLES         10 AACS                   26.87                   
 21 YANCEY, TAGGER            11 HAC                    27.01                   
 22 CREAMER, MATT             10 YORK                   27.18                   
 23 WHITING, LOWELL           11 CLYDE                  27.22                   
 24 VAN BORTEL BUCKLEY, JAKE  12 HAC                    27.57                   
 25 PAGANO, ADAM              10 MTMRS                  27.98                   
 26 JACKSON, MATT             10 NTRDM                  28.57                   
 27 GROVER, MIKE              10 MTMRS                  29.04