Event 5  Boys 1 mtr Diving
===============================================================================
     CLASS B: * 487.95        1996 DOUG HAINEY, CANANDAIGUA                    
   SECTION V: ! 611.85    3/4/2000 MARC CARLTON, WEBSTER                       
       STATE: % 611.85        2000 MARC CARLTON - WEBSTER                      
  STATE QUAL: @ 396.75                                                         
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 ZOLLO, JON                10 VICT                  524.10     419.30@       
  2 MERLIN, SHAWN             12 PM                    534.95     403.30@       
  3 NORRIS, MAXWELL           SR MCQAD                 494.00     402.90@       
  4 GREEN, BEN                12 CANAN                 454.45     385.25        
  5 AMMERING, SHANE           11 CANAN                 457.75     357.45        
  6 MAIELLO, BRET             11 HORNL                 222.05     320.85        
  7 JOHNSON, COLIN            11 NEWRK                 230.35     320.00        
  8 DEIVRE, TOMMY             10 ERIDG                 201.40     289.85        
  9 RODMAN, JOHN              11 LIVON                 203.95     280.85        
 10 OOSTERLING, GRANT         11 NEWRK                 228.00     276.00        
 11 ZDANOWSKI, DEVIN           8 BRTON                 143.00     275.10        
 12 SOMES, JACKSON             8 HF-L                  185.55     268.85        
 13 ESTER, TRISTEN            10 MIDLA                 181.80     248.00        
 14 LATRAY, AARON              9 NEWRK                 187.30     247.55        
 15 BUTLER, ELLIOT            10 HORNL                 157.96     226.20        
 16 HOFFMAN, DAN               9 CANAN                 266.85     220.10        
 17 DALLMEYER-DRENNEN, SKYLA   9 CANAN                 298.15     165.35        
 18 SPIKE, ISSAC               9 HORNL                 146.47     164.40        
 19 ALVERMANN, PATRICK        7t MCQAD                 260.00     149.85        
 20 HORAN, ZACHARY             9 LIVON                 134.05     137.50        
 21 WOLF, DAVID                9 LIVON                 180.20      89.30        
 -- DIAMOND, SCOTT            11 NEWRK                 226.80         DQ        
 -- PROUTY, DAKOTA            11 HF-L                  208.65         DQ        
 -- NEWHART, SAMAMTHA         10 AQNAS                 138.25         DQ        
 -- MENGUY, DYLAN             12 BRTON                 136.00         DQ        
 -- CHIPAROUS, ANDREW         12 BRTON                 131.00         DQ        
 -- PETRIE, DYLAN             11 HF-L                  184.05         DQ