Event 4 Boys 50 Yard Freestyle
===============================================================================
CLASS B: * 21.39 2/10/2002 ZACH GROBENGIESER, SPORT
SECTION V: ! 20.83 1998 NICK LAKIN, FAIRPORT
STATE: % 20.65 3/4/2006 MIKE DEROCCO -NISKAYUNA, A-NHS
AA: $ 21.29
AA CONS: # 21.55
STATE QUAL: @ 22.57
Name Year School Prelims Finals
===============================================================================
A - Final
1 MCCORMICK, NICHOLAS 11 CANAN 22.42 22.54@
2 DELDUCA, MICHAEL 12 CANAN 22.45 22.60
3 GOODMAN, AT 12 VICT 23.00 22.72
4 HUDAK, TRISTAN 9 LIVON 22.84 22.81
5 SAYLES, STEVE 12 HF-L 22.91 23.03
6 HANG, JASON 11 GENVA 23.29 23.20
7 HENRY, ANDY 9 CANAN 23.37 23.60
8 DILLON, SCOTT 12 CANAN 23.42 23.67
B - Final
9 WICKHAM, KEVIN 12 VICT 23.57 23.47
10 CHASE, JEFF 12 NEWRK 23.93 23.59
11 SULLIVAN, GRAHAM JR MCQAD 23.93 23.69
12 GUDOVICH, VLAD 11 BRTON 23.82 23.71
13 MAIELLO, BRET 11 HORNL 23.86 23.78
14 POW, AJ 12 VICT 24.02 23.97
15 BUNKER, KYLE SO MCQAD 24.10 24.15
16 GRAZIANO, JON 10 BRTON 24.36 24.30
Preliminaries
17 WILLCOX, MATT 10 HORNL 24.67
18 DAVIS, COREY 11 LIVON 24.68
19 BURNS, MARK FR MCQAD 24.85
20 DEIVRE, TOMMY 10 ERIDG 25.01
21 MEADE, GERALD 12 LIVON 25.03
22 OOSTERLING, GRANT 11 NEWRK 25.11
23 DIAMOND, SCOTT 11 NEWRK 25.18
23 SILVERMAN, PHIL 11 BRTON 25.18
25 GARDNER, NICK 10 NEWRK 25.19
26 COADY, GREG 11 HF-L 25.40
27 BAILEY, NATE 11 HF-L 25.46
28 DEJOHN, MATT 10 GENVA 25.52
29 CHOMIK, PETRO 11 AQNAS 25.54
30 LODATO, JOE 12 ERIDG 25.59
31 KREST, JOSHUA 9 PM 25.81
32 LANPHERE, ANDREW 10 HF-L 25.97
33 KANTER, NOAH 12 ERIDG 26.15
34 KLAFEHN, ALEXANDER SR MCQAD 26.27
35 SCHIFANO, MIKE 10 ERIDG 26.35
36 ZOLLO, JON 10 VICT 26.46
37 BOUTAKOV, DAN 9 BRTON 26.48
38 HILFIGER, ERIC 8 HORNL 26.49
39 DOUGHERTY, STEVE 10 GENVA 27.37
40 MATAGALE, DOM 9 HORNL 27.94
41 FINAZZO, MICHAEL 8 LIVON 29.07
Brought to you by Computer Aide, Inc.