Event 4  Boys 50 Yard Freestyle
===============================================================================
     CLASS A: * 21.10      2/1999 CHRIS SWANK, WEBSTER                         
   SECTION V: # 20.83        1998 NICK LAKIN, FAIRPORT                         
       STATE: ! 20.65    3/4/2006 MIKE DEROCCO -NISKAYUNA, A-NHS               
          AA: $ 21.29                                                          
       ACONS: % 21.55                                                          
  STATE QUAL: @ 22.57                                                          
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 HENAHAN, RICKY            JR IHS                    21.72      21.50%       
  2 KUTER, ANDREW             11 PITT                   22.02      21.84@       
  3 MACEWAN, MARK             12 BPORT                  22.37      22.61        
  4 ROSS, TAYLOR              10 WBSTR                  22.89      22.91        
  5 PALUMBO, JEFF             12 GRL                    22.85      23.20        
  6 LYMAN, JOHN               10 PITT                   23.25      23.28        
  7 LOTEMPIO, CHRIS           10 ATHNA                  23.18      23.30        
  8 ZIOBROWSKI, ADAM          11 SPORT                  23.13      23.47        
B - Final
  9 SCHEEMAKER, DYLAN         11 FPORT                  23.27      23.10        
 10 ALLEN, JOHN               11 SPORT                  23.54      23.23        
 11 TARNAWSKI, PETER          12 WBSTR                  23.52      23.37        
 12 BEEBE, MATT               11 ATHNA                  23.35      23.52        
 13 VANVOORHIS, MATT          12 PITT                   23.58      23.53        
 14 ABABOVIC, ANDREJ          SR IHS                    23.56      23.62        
 15 RUGG, CHARLES             12 PEN                    23.59      23.64        
 16 MAIER, ANDREW             10 PITT                   23.63      23.78        
Preliminaries
 17 MCLAUGHLIN, BRENDAN       10 FPORT                  23.74                   
 18 FITZGERALD, BOBBY         11 GATES                  23.77                   
 19 ROBBINS, JAKE             10 FPORT                  23.87                   
 20 SANDERS, WALTER           11 SPORT                  23.91                   
 21 DEMPSEY, DAN               9 GATES                  24.09                   
 22 LILL, JOE                 12 PEN                    24.10                   
 23 NAUGHTON, CONOR           SO CC                     24.27                   
 24 JABLONSKI, DAVID          12 ATHNA                  24.32                   
 25 GOERS, MIKE               12 HILT                   24.41                   
 26 RIETH, DAVID              10 WBSTR                  24.66                   
 27 HEITZ, DEVIN              11 BPORT                  24.69                   
 28 YOUNG, PETER              10 PEN                    24.72                   
 29 BAILEY, BEN               11 ATHNA                  24.73                   
 30 TORRES, RICARDO           12 RH                     24.77                   
 30 FARNETH, IAN               9 PEN                    24.77                   
 32 ADAMS, TODD               JR CC                     25.08                   
 33 KOERT, BEN                 8 GRL                    25.12                   
 34 ANGELO, TOM               11 GATES                  25.14                   
 35 LAWSON, MILES             SO IHS                    25.70                   
 36 HURA, CHARLES             11 SPORT                  26.04                   
 37 LANE, DAN                 SO IHS                    26.23