Event 4  Boys 50 Yard Freestyle
===============================================================================
     CLASS A: * 21.10      2/1999 Chris Swank, WEBSTER
   SECTION V: # 20.83        1998 Nick Lakin, FAIRPORT
       STATE: ! 20.69        1989 Tom Simon-Auburn
          AA: $ 21.39
       ACONS: % 21.65
                22.57  STAT
    Name                    Year School               Prelims     Finals
===============================================================================
A - Final
  1 Kuter, Andrew             10 PITT                   22.47      22.45 STAT
  2 Barry, Jordan             12 ATHNA                  22.65      22.81
  3 Salehi, Aram              12 FPORT                  23.15      22.99
  4 MACEWAN, Mark             11 BPORT                  23.29      23.32
  5 Parrino, Nate             12 BPORT                  23.48      23.56
  6 Jolly, Scott              12 HILT                   23.42      23.58
B - Final
  7 Camocardi, Bruno          12 ATHNA                  23.58      23.08
  8 Ross, Taylor               9 WBSTR                  23.51      23.42
  9 Palumbo, Jeff             11 GRL                    23.77      23.55
 10 Scheemaker, Dylan         10 FPORT                  23.72      23.74
 11 Tarnawskyj, Peter         11 WBSTR                  23.83      23.81
 12 Beebe, Matt               10 ATHNA                  23.78      24.22
Preliminaries
 13 Prewitt, Evan             12 RH                     23.84
 14 Bonacchi, Joe             12 WBSTR                  23.86
 15 Locke, Dan                 9 PITT                   24.05
 16 Fitzgerald, Bob           10 GATES                  24.45
 17 Ortiz, Ryan               11 BPORT                  24.47
 18 Lotempio, Chris            9 ATHNA                  24.60
 19 Rugg, Charles             11 PEN                    24.62
 20 Gerlach, Tim              11 PEN                    24.81
 21 Wasickanin, George        12 FPORT                  24.90
 22 Goers, Mike               11 HILT                   24.96
 23 Myers, Ben                10 PITT                   25.02
 24 Austin, Richard           12 EAST                   25.08
 25 Heitz, Devin              10 BPORT                  25.11
 25 Lanzalaco, Vince          12 GRL                    25.11
 27 Knab, Tim                 11 C-C                    25.29
 28 Rieth, David               8 WBSTR                  25.34
 29 Pate, Dietrich            12 FPORT                  25.43
 30 Torres, Ricardo           11 RH                     26.17
 31 Mould, Chris               9 RH                     26.19
 -- Vanvoorhis, Matt          11 PITT                     DQ


Brought to you by Computer Aide, Inc.