Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
       STATE: * 1:25.80        2003 FAIRPORT
   SECTION V: # 1:25.80    3/1/2003 FAIRPORT
                         J. ROBERTS, J WOOD, C. SALEHI, A. AMYOT
     Class D: ! 1:30.44        1996 YORK
                1:30.04  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 ALFRED-ALMOND                               1:39.04    1:37.31         40
     1) KEENAN, CASEY 11                2) STEERE, DANIEL 10
     3) PILGRIM, GREG 11                4) MINNICK, ALEX 11
                  25.57       49.09 (23.52)     1:13.98 (24.89)     1:37.31 (23.33)
  2 MOUNT MORRIS                                1:39.35    1:37.86         34
     1) LOMBARDO, KYLE 12               2) HILL, ADAM 11
     3) PATTRIDGE, ANTHONY 12           4) MIX, ZACH 10
                  24.43       50.30 (25.87)     1:15.29 (24.99)     1:37.86 (22.57)
  3 NAPLES                                      1:39.15    1:38.32         32
     1) MCDONALD, NICK 11               2) GUARINO, BYRANT 12
     3) TRUMBOWER, EVAN 9               4) TRUMBOWER, MIKE 12
                  25.92       50.61 (24.69)     1:14.27 (23.66)     1:38.32 (24.05)
  4 WHEATLAND-CHILI                             1:39.67    1:38.54         30
     1) PLIMPTON, WILL 12               2) RISSEW, JORDAN 9
     3) PERKINS, ANDREW 11              4) WESTRICH, KRIS 11
                  24.39       49.47 (25.08)     1:14.12 (24.65)     1:38.54 (24.42)
  5 GANANDA                                     1:40.04    1:40.16         28
     1) MIR., DIEGO 12                  2) CICERO, JAKE 11
     3) BECKENBACH, JEFF 11             4) FITZSIMONS, DAN 10
                  24.36       50.83 (26.47)     1:16.87 (26.04)     1:40.16 (23.29)
  6 CUBA-RUSHFORD                               1:42.31    1:41.51         26
     1) PERRIN, STEVEN 12               2) KLODZINSKI, ADAM 12
     3) WELLS, ANDREW 12                4) KROTT, BRIAN 12
                  26.86       51.93 (25.07)     1:17.17 (25.24)     1:41.51 (24.34)
  7 PERRY                                       1:41.79    1:41.82         24
     1) LOGAN, AARON 12                 2) LOGAN, PAUL 11
     3) OSBORNE, BRYAN 12               4) SHELC, RYAN 12
                  25.55       50.11 (24.56)     1:16.44 (26.33)     1:41.82 (25.38)
  8 YORK CENTRAL SCHOOL                         1:41.29    1:41.83         22
     1) HERENDAS, LUIS 10               2) KREBS JR., RICKY 10
     3) DRAGANI, TAZIO 12               4) MALLABER, MEGAN 12
                  25.81       50.73 (24.92)     1:17.43 (26.70)     1:41.83 (24.40)
B - Final
  9 ALEXANDER                                   1:42.83    1:42.94         18
     1) HEINEMAN, CINDY 10              2) CUER, PRESTON 12
     3) FURLONG, BEN 11                 4) COFFED, JORDAN 12
                  26.43       52.68 (26.25)     1:18.75 (26.07)     1:42.94 (24.19)
 10 HARLEY ALLENDALE COLUMBIA                   1:46.04    1:43.64         14
     1) WARNER, MARK 10                 2) PLATT, DANA 12
     3) BRADFORD, JAMES 12              4) FRAME, CONNOR 9
                  27.34       52.49 (25.15)     1:18.14 (25.65)     1:43.64 (25.50)
 11 GENESEO CENTRAL SCHOOL                      1:49.47    1:48.44         12
     1) RISLEY, MEGHAN 10               2) LONG, DAVID 9
     3) FEUERSTEIN, DAN 10              4) DIPASQUALE, BRANDON 8
                  27.82       55.10 (27.28)     1:21.79 (26.69)     1:48.44 (26.65)
 12 CLYDE-SAVANNAH                              1:50.23    1:51.29         10
     1) METCALF, NATE 10                2) WRIGHT, RAY 12
     3) WHITING, LOWELL 9               4) WESCOTT, DREW 12
                  27.51       55.04 (27.53)     1:23.49 (28.45)     1:51.29 (27.80)
 13 CAMPBELL-SAVONA                             1:52.53    1:53.25          8
     1) CHRISLER, MATT 12               2) LANINGER, JEREMY 12
     3) KNOWLES, BRITTANI 9             4) BOWES, STEVE 12
                  27.68       56.85 (29.17)     1:25.92 (29.07)     1:53.25 (27.33)
 14 OAKFIELD-ALABAMA                            1:52.46    1:53.87          6
     1) KLOTZBACH, CHAD 11              2) BEGLINGER, NATE 8
     3) MACFARLANE, SHANNON 12          4) MULLEN, STEVE 10
                  25.79       58.69 (32.90)     1:26.20 (27.51)     1:53.87 (27.67)
 15 NOTRE DAME BATAVIA                          2:05.24    2:03.31          4
     1) PHELPS, MICHAEL 12              2) CZAJA, KATIE 12
     3) ALEXANDER, HALEY 7              4) ATHOE, MEAGAN 12
                  32.78     1:04.42 (31.64)     1:34.67 (30.25)     2:03.31 (28.64)


Brought to you by Computer Aide, Inc.