Event 4  Boys 50 Yard Freestyle
===============================================================================
       STATE: * 20.69        1989 TOM SIMON-AUBURN
   SECTION V: # 20.83        1998 NICK LAKIN, FAIRPORT
     Class D: ! 22.02        1996 BRIAN STRIKER, YORK
                22.57  STAT
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 MIX, ZACH           10 MTMRS                  23.56      23.05         20
  2 IRELAND, JIMMY      12 NTRDM                  23.61      23.55         17
  3 MIR., DIEGO         12 GANDA                  24.33      23.90         16
  4 MINNICK, ALEX       11 AACS                   24.10      23.94         15
  5 PLIMPTON, WILL      12 WHEAT                  24.24      24.07         14
  6 TRUMBOWER, EVAN      9 NAP                    23.83      24.37         13
  7 COFFED, JORDAN      12 ALEX                   24.39      24.38         12
  8 KROTT, BRIAN        12 CUBA                   24.53      24.47         11
B - Final
  9 DRAGANI, TAZIO      12 YORK                   25.41      24.77          9
 10 LOGAN, PAUL         11 PERRY                  25.32      25.22          7
 11 O'HEARN, JOHN-PAUL  11 YORK                   25.52      25.32          6
 12 WELLS, ANDREW       12 CUBA                   25.26      25.44          5
 13 KLODZINSKI, ADAM    12 CUBA                   25.12      25.46          4
 14 KOESSLER-STRIEKER,  11 WHEAT                  25.85      26.01          3
 15 BECKENBACH, JEFF    11 GANDA                  25.82      26.13          2
 16 RISSEW, JORDAN       9 WHEAT                  25.79      26.25          1
Preliminaries
 17 HEINEMAN, CINDY     10 ALEX                   26.01
 18 FURLONG, BEN        11 ALEX                   26.12
 19 HERENDAS, LUIS      10 YORK                   26.14
 20 CARPENTIER, ERIC    10 WHEAT                  26.24
 21 WARNER, MARK        10 HAC                    26.25
 22 SHELC, RYAN         12 PERRY                  26.28
 23 GUARINO, BYRANT     12 NAP                    26.35
 24 NEILANS, ERIK       12 NTRDM                  26.41
 25 FEUERSTEIN, DAN     10 GEN                    26.64
 26 BRADFORD, JAMES     12 HAC                    26.68
 27 PERRIN, STEVEN      12 CUBA                   26.83
 28 DIPASQUALE, BRANDO   8 GEN                    26.94
 28 FYE, JOSHUA         10 ALEX                   26.94
 30 MULLEN, STEVE       10 OAKF                   27.06
 30 TERHO, GREG          9 GEN                    27.06
 32 LONG, SHANE          9 HAC                    27.08
 33 HILL, ADAM          11 MTMRS                  27.31
 34 SHARDLOW, JUSTIN     9 AACS                   27.45
 35 STEPHENS, RANDY     12 NAP                    28.44
 36 WOOD, JOHN          11 CAMP                   28.47
 37 LANINGER, JEREMY    12 CAMP                   28.48
 38 BRIGGS, HANNAH       9 YORK                   29.18


Brought to you by Computer Aide, Inc.