Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
STATE: * 3:07.85 1993 NEW HARTFORD
SECTION V: # 3:08.82 1993 FAIRPORT
Class D: ! 3:20.80 1996 YORK
3:21.05 STAT
School Prelims Finals Points
===============================================================================
A - Final
1 ALFRED-ALMOND 3:41.60 3:35.40 40
1) KEENAN, CASEY 11 2) STEERE, DANIEL 10
3) MINNICK, ALEX 11 4) PILGRIM, GREG 11
27.85 57.39 (57.39) 1:22.10 (24.71) 1:49.74 (52.35)
2:14.08 (24.34) 2:42.49 (52.75) 3:08.16 (25.67) 3:35.40 (52.91)
2 WHEATLAND-CHILI 3:40.99 3:35.83 34
1) WESTRICH, KRIS 11 2) HULTS, TIM 11
3) PERKINS, ANDREW 11 4) PLIMPTON, WILL 12
25.64 53.75 (53.75) 1:20.37 (26.62) 1:49.91 (56.16)
2:15.63 (25.72) 2:43.77 (53.86) 3:08.60 (24.83) 3:35.83 (52.06)
3 NOTRE DAME BATAVIA 3:44.80 3:43.75 32
1) IRELAND, JIMMY 12 2) NEILANS, ERIK 12
3) GAHR, CAROLYN 10 4) COCCO, JESSICA 12
24.92 52.22 (52.22) 1:20.01 (27.79) 1:49.84 (57.62)
2:17.07 (27.23) 2:47.55 (57.71) 3:14.50 (26.95) 3:43.75 (56.20)
4 NAPLES 3:42.48 3:44.91 30
1) FELLOWS, GALEN 12 2) AUSTIN, ERIK 12
3) TRUMBOWER, EVAN 9 4) TRUMBOWER, MIKE 12
27.58 57.06 (57.06) 1:25.41 (28.35) 1:56.35 (59.29)
2:22.26 (25.91) 2:51.30 (54.95) 3:16.50 (25.20) 3:44.91 (53.61)
5 YORK CENTRAL SCHOOL 3:55.76 4:00.09 28
1) HERENDAS, LUIS 10 2) MALLABER, MEGAN 12
3) BRIGGS, HANNAH 9 4) O'HEARN, JOHN-PAUL 11
27.72 56.60 (56.60) 1:24.48 (27.88) 1:55.78 (59.18)
2:25.97 (30.19) 2:59.90 (1:04.12) 4:00.09 (1:00.19)
6 GENESEO CENTRAL SCHOOL 4:04.70 4:00.33 26
1) FEUERSTEIN, DAN 10 2) LONG, DAVID 9
3) TERHO, GREG 9 4) DIPASQUALE, BRANDON 8
28.08 1:00.62 (1:00.62) 1:28.54 (27.92) 1:59.67 (59.05)
2:29.07 (29.40) 3:01.05 (1:01.38) 3:29.35 (28.30) 4:00.33 (59.28)
7 ALEXANDER 4:06.87 4:06.12 24
1) PORTER, JENNA 11 2) FYE, JOSHUA 10
3) FURLONG, BEN 11 4) CUER, PRESTON 12
29.05 1:02.48 (1:02.48) 1:31.06 (28.58) 2:05.97 (1:03.49)
2:33.22 (27.25) 3:05.77 (59.80) 3:33.15 (27.38) 4:06.12 (1:00.35)
8 GANANDA 4:10.88 4:07.52 22
1) CICERO, JAKE 11 2) MACK, AARON 11
3) MIHAL, TODD 9 4) BECKENBACH, JEFF 11
28.97 59.91 (59.91) 1:29.59 (29.68) 2:03.91 (1:04.00)
2:33.11 (29.20) 3:07.46 (1:03.55) 3:34.85 (27.39) 4:07.52 (1:00.06)
B - Final
9 HARLEY ALLENDALE COLUMBIA 4:11.83 4:04.98 18
1) WEAVER, HENRY 8 2) KIEBURTZ, ANNA 11
3) WARNER, MARK 10 4) FRAME, CONNOR 9
29.19 1:00.69 (1:00.69) 1:30.51 (29.82) 2:03.26 (1:02.57)
2:31.58 (28.32) 3:03.39 (1:00.13) 3:33.13 (29.74) 4:04.98 (1:01.59)
10 CUBA-RUSHFORD 4:20.38 4:18.42 14
1) WELLS, ANDREW 12 2) RONOLDER, KATE 9
3) VAN TASSEL, ETHAN 10 4) ANDRUS, ASHLEY 9
28.28 59.40 (59.40) 1:31.70 (32.30) 2:06.91 (1:07.51)
2:38.66 (31.75) 3:15.55 (1:08.64) 3:45.12 (29.57) 4:18.42 (1:02.87)
11 MOUNT MORRIS 4:28.10 4:23.48 12
1) HILL, MELISSA 10 2) STANLEY, DAN 10
3) GEIBEL, DAPHNE 12 4) HILL, ADAM 11
33.72 1:12.32 (1:12.32) 1:40.05 (27.73) 2:11.24 (58.92)
2:27.08 (15.84) 3:24.08 (1:12.84) 3:51.79 (27.71) 4:23.48 (59.40)
12 CAMPBELL-SAVONA 4:30.83 4:24.09 10
1) CHRISLER, DERRIK 10 2) KNOWLES, BRITTANI 9
3) STEVENS, BRANDON 11 4) WOOD, JOHN 11
30.26 1:04.91 (1:04.91) 1:37.16 (32.25) 2:14.73 (1:09.82)
2:44.94 (30.21) 3:19.15 (1:04.42) 3:49.71 (30.56) 4:24.09 (1:04.94)
13 CLYDE-SAVANNAH 4:23.23 4:25.47 8
1) METCALF, NATE 10 2) METCALF, JON 10
3) WHITING, LOWELL 9 4) WESCOTT, DREW 12
1:05.97 (1:05.97) 1:36.78 (30.81) 2:15.58 (1:09.61)
2:47.76 (32.18) 3:23.91 (1:08.33) 3:54.29 (30.38) 4:25.47 (1:01.56)
14 PERRY 4:28.98 4:27.50 6
1) BUZARD, LINDSEY 11 2) SHERMAN, AMANDA 10
3) STODDARD, TOM 10 4) SHELC, RYAN 12
33.87 1:12.51 (1:12.51) 1:44.12 (31.61) 2:20.72 (1:08.21)
2:52.86 (32.14) 3:26.94 (1:06.22) 3:55.82 (28.88) 4:27.50 (1:00.56)
Preliminaries
15 OAKFIELD-ALABAMA 4:42.95
Brought to you by Computer Aide, Inc.