Event 1  Boys 200 Yard Medley Relay
===============================================================================
       STATE: * 1:35.06        2003 FAIRPORT
   SECTION V: # 1:35.06    3/1/2003 FAIRPORT
                         JIM WOOD, JON ROBERTS, JEFF WOOD, ANDY AMYOT
     Class D: ! 1:44.64        1993 OAKFIELD-ALABAMA/AVON (2002)
                1:40.99  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 NOTRE DAME BATAVIA                          1:54.73    1:54.14         40
     1) GAHR, CAROLYN 10                2) COCCO, JESSICA 12
     3) NEILANS, ERIK 12                4) IRELAND, JIMMY 12
                  29.63     1:01.07 (31.44)     1:30.98 (29.91)     1:54.14 (23.16)
  2 ALFRED-ALMOND                               1:55.25    1:54.40         34
     1) KOVALCIK, STEPHEN 9             2) EDWARDS, ZAC 9
     3) PILGRIM, GREG 11                4) MINNICK, ALEX 11
                  30.03     1:03.93 (33.90)     1:30.76 (26.83)     1:54.40 (23.64)
  3 GANANDA                                     1:55.59    1:54.65         32
     1) FITZSIMONS, DAN 10              2) MIHAL, TODD 9
     3) MIR., DIEGO 12                  4) BECKENBACH, JEFF 11
                  27.91     1:02.40 (34.49)     1:29.10 (26.70)     1:54.65 (25.55)
  4 MOUNT MORRIS                                1:57.94    1:55.12         30
     1) PATTRIDGE, ANTHONY 12           2) MIX, ZACH 10
     3) STANLEY, DAN 10                 4) LOMBARDO, KYLE 12
                  30.03     1:02.77 (32.74)     1:31.72 (28.95)     1:55.12 (23.40)
  5 ALEXANDER                                   1:55.61    1:57.14         28
     1) APPS, DERRICK 12                2) SKIDMORE, DEVON 9
     3) HEINEMAN, CINDY 10              4) COFFED, JORDAN 12
                  30.25     1:03.98 (33.73)     1:32.89 (28.91)     1:57.14 (24.25)
  6 WHEATLAND-CHILI                             1:56.78    1:57.42         26
     1) TURNER, CRAIG 12                2) KOWALKE, KYLE 10
     3) MARKS, ALTHEA 10                4) RISSEW, JORDAN 9
                  31.89     1:03.36 (31.47)     1:32.22 (28.86)     1:57.42 (25.20)
  7 PERRY                                       1:58.12    1:57.66         24
     1) SHELC, RYAN 12                  2) LOGAN, AARON 12
     3) OSBORNE, BRYAN 12               4) LOGAN, PAUL 11
                  33.16     1:04.80 (31.64)     1:33.12 (28.32)     1:57.66 (24.54)
 -- YORK CENTRAL SCHOOL                         1:55.96         DQ
     1) DRAGANI, TAZIO 12               2) O'HEARN, JOHN-PAUL 11
     3) KREBS JR., RICKY 10             4)
                  27.59       59.29 (31.70)     1:26.47 (27.18)          DQ (24.05)
B - Final
  9 CUBA-RUSHFORD                               1:59.08    1:58.08         18
     1) KLODZINSKI, ADAM 12             2) VAN TASSEL, ETHAN 10
     3) PERRIN, STEVEN 12               4) KROTT, BRIAN 12
                  29.98     1:02.59 (32.61)     1:33.90 (31.31)     1:58.08 (24.18)
 10 HARLEY ALLENDALE COLUMBIA                   2:01.26    1:59.62         14
     1) PLATT, DANA 12                  2) LARRABEE, BRENDAN 11
     3) WARNER, MARK 10                 4) BRADFORD, JAMES 12
                  30.61     1:04.55 (33.94)     1:33.80 (29.25)     1:59.62 (25.82)
 11 NAPLES                                      2:02.32    2:02.96         12
     1) PECK, SAMMY 9                   2) MCDONALD, NICK 11
     3) FELLOWS, GALEN 12               4) GUARINO, BYRANT 12
                  34.35     1:07.65 (33.30)     1:37.53 (29.88)     2:02.96 (25.43)
 12 CAMPBELL-SAVONA                             2:05.00    2:09.40         10
     1) SMITH, JASON 9                  2) WOOD, JOHN 11
     3) BOWES, STEVE 12                 4) CHRISLER, MATT 12
                  34.48     1:09.68 (35.20)     1:42.58 (32.90)     2:09.40 (26.82)
 13 GENESEO CENTRAL SCHOOL                      2:10.39    2:10.24          8
     1) HOOPS, DONNA 9                  2) BANKER, LIZ 10
     3) CLOUTIER, MEGAN 9               4) RISLEY, MEGHAN 10
                  32.97     1:08.52 (35.55)     1:42.41 (33.89)     2:10.24 (27.83)
 14 CLYDE-SAVANNAH                              2:14.79    2:12.51          6
     1) METCALF, NATE 10                2) WRIGHT, RAY 12
     3) METCALF, JON 10                 4) WHITING, LOWELL 9
                  34.01     1:11.41 (37.40)     1:44.78 (33.37)     2:12.51 (27.73)
 15 OAKFIELD-ALABAMA                            2:11.49    2:12.63          4
     1) LANGDON, ANDREW 12              2) KLOTZBACH, CHAD 11
     3) DIEGELMAN, KATIE 12             4) MULLEN, STEVE 10
                  37.98     1:10.86 (32.88)     1:45.10 (34.24)     2:12.63 (27.53)


Brought to you by Computer Aide, Inc.