Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
       STATE: * 3:07.85        1993 New Hartford
   SECTION V: ! 3:08.82        1993 Fairport
     CLASS C: % 3:22.16    2/9/2003 Livonia, LIVON
                         S MOSHER, B LEADER, P WAHL, K VANDERMEID
    AA  AUTO: @ 3:12.69
   AA  CONS.: # 3:16.14
                3:21.05  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 Dansville                                   3:30.16    3:29.14         40
     1) Steve Washer 12                 2) Walter Keller 11
     3) Tim Scott 12                    4) Ben Smith 10
                  25.13       51.93 (51.93)     1:16.47 (24.54)     1:44.74 (52.81)
        2:09.15 (24.41)     2:36.63 (51.89)     3:01.21 (24.58)     3:29.14 (52.51)
  2 Bath-Haverling                              3:37.58    3:34.20         34
     1) Johnlee Covell 10               2) Steven Joint 10
     3) Erik Webster 12                 4) Eric Albers 12
                  24.96       53.25 (53.25)     1:19.09 (25.84)     1:47.07 (53.82)
        2:12.26 (25.19)     2:42.22 (55.15)     3:06.70 (24.48)     3:34.20 (51.98)
  3 Letchworth                                  3:40.24    3:38.55         32
     1) Robert Kalenda 11               2) Matt Meyer 10
     3) Eric Wixon 12                   4) Ted Remington 10
                  27.94       57.41 (57.41)     1:24.38 (26.97)     1:53.56 (56.15)
        2:19.50 (25.94)     2:48.68 (55.12)     3:12.04 (23.36)     3:38.55 (49.87)
  4 Pembroke                                    3:45.07    3:40.56         30
     1) Dave Brauner 12                 2) Andy Bukowski 12
     3) Brian Wilson 11                 4) Ryan Kopper 11
                  25.28       53.09 (53.09)     1:20.11 (27.02)     1:52.00 (58.91)
        2:17.68 (25.68)     2:46.82 (54.82)     3:12.11 (25.29)     3:40.56 (53.74)
  5 Hornell                                     3:48.80    3:42.33         28
     1) Sam D'Agostino 11               2) Calvin Weaver 12
     3) Jeff Hanrahan 9                 4) Pete Manktelow 11
                  28.48       59.30 (59.30)                         1:55.22 (55.92)
        2:20.98 (25.76)     2:48.83 (53.61)     3:14.04 (25.21)     3:42.33 (53.50)
  6 Avon                                        3:41.17    3:43.65         26
     1) John Gaehring 12                2) Blair Phillips 10
     3) Luis Welch 10                   4) Donny Lucas 10
                  26.69       56.32 (56.32)     1:22.65 (26.33)     1:51.89 (55.57)
        2:18.65 (26.76)     2:49.25 (57.36)     3:14.39 (25.14)     3:43.65 (54.40)
  7 Attica                                      3:55.65    3:59.64         24
     1) Sarah Kirsch 10                 2) Rachel Kirsch 12
     3) Ben Gargula 11                  4) Andrew Fountain 12
                  28.89   1:00.86 (1:00.86)     1:29.64 (28.78)   2:01.47 (1:00.61)
        2:28.36 (26.89)     2:59.16 (57.69)     3:27.61 (28.45)   3:59.64 (1:00.48)
  8 Wayland-Cohocton                            3:55.20    3:59.94         22
     1) Kyle Stephens 12                2) Travis Perkins 12
     3) Ray Mauro 12                    4) Kevin Rockhill 10
                  27.31       57.45 (57.45)     1:27.37 (29.92)   1:59.79 (1:02.34)
        2:27.62 (27.83)     2:58.62 (58.83)     3:27.56 (28.94)   3:59.94 (1:01.32)
B - Final
  9 Marcus Whitman                              4:02.11    3:55.32         18
     1) Cory Roberts 9                  2) Joe Frantel 9
     3) Jerad Campbell 11               4) Caleb Vansickle 11
                  28.34   1:00.26 (1:00.26)     1:29.26 (29.00)   2:02.02 (1:01.76)
        2:30.31 (28.29)   3:03.04 (1:01.02)     3:28.37 (25.33)     3:55.32 (52.28)
 10 Canisteo-Greenwood                          4:12.62    4:10.27         14
     1) Jamie Woods 11                  2) Sarah Fuller 11
     3) Broderick Brown 10              4) Nick Wall 12
                  29.42   1:02.26 (1:02.26)     1:33.60 (31.34)   2:08.90 (1:06.64)
        2:37.76 (28.86)   3:11.32 (1:02.42)     3:39.85 (28.53)     4:10.27 (58.95)
 11 Addison                                     4:10.91    4:10.98         12
     1) Lathin Knapp 10                 2) Derek Rogers 11
     3) Daniel Carr 8                   4) Nick Sprague 9
                          1:07.82 (1:07.82)     1:36.62 (28.80)   2:09.67 (1:01.85)
        2:38.05 (28.38)   3:12.69 (1:03.02)     3:41.04 (28.35)     4:10.98 (58.29)
 12 Byron-Bergen                                4:25.40    4:23.82         10
     1) Sam Peters 10                   2) Briana Jeffords 12
     3) Sean Oniell 7                   4) Pat Carr 11
                  32.69   1:08.11 (1:08.11)     1:40.41 (32.30)   2:14.89 (1:06.78)
        2:45.37 (30.48)   3:20.44 (1:05.55)     3:50.79 (30.35)   4:23.82 (1:03.38)
 13 North Rose - Wolcott                        4:38.22    4:30.68          8
     1) Trevor Conners 10               2) Greg Drake 10
     3) Brandon Smith 12                4) Justin Bousquin 12
                  31.86   1:08.91 (1:08.91)     1:41.52 (32.61)   2:18.34 (1:09.43)
        2:49.17 (30.83)   3:25.17 (1:06.83)     3:56.14 (30.97)   4:30.68 (1:05.51)

Brought to you by Computer Aide, Inc.