Event 1 Boys 200 Yard Medley Relay
===============================================================================
STATE: * 1:35.06 2003 Fairport
SECTION V: ! 1:35.06 3/1/2003 Fairport
JIM WOOD, JON ROBERTS, JEFF WOOD, ANDY AMYOT
CLASS C: % 1:42.46 1995 Addison
AA AUTO: @ 1:37.77
AA CONS.: # 1:39.93
1:40.99 STAT
School Prelims Finals Points
===============================================================================
A - Final
1 Bath-Haverling 1:48.37 1:46.22 40
1) Patrick Grimmer 12 2) Brandon Banik 12
3) Eric Albers 12 4) Paul Congdon 11
27.19 57.59 (30.40) 1:23.08 (25.49) 1:46.22 (23.14)
2 Dansville 1:48.24 1:46.38 34
1) Jon Laforce 11 2) Jimmy Welch 12
3) Steve Washer 12 4) Walter Keller 11
28.32 57.36 (29.04) 1:23.18 (25.82) 1:46.38 (23.20)
3 North Rose - Wolcott 1:50.59 1:51.81 32
1) Dylan Frey 10 2) Shane Frey 12
3) Jon Bentley 12 4) Qwenton Gillett 11
30.45 1:01.48 (31.03) 1:27.36 (25.88) 1:51.81 (24.45)
4 Avon 1:51.30 1:52.57 30
1) Luis Welch 10 2) Ryan Meritt 12
3) Colin Mason 12 4) Andrew Cappello 11
28.88 59.07 (30.19) 1:26.59 (27.52) 1:52.57 (25.98)
5 Letchworth 1:54.04 1:52.72 28
1) Ted Remington 10 2) Matt Meyer 10
3) Eric Wixon 12 4) Robert Kalenda 11
27.07 59.10 (32.03) 1:27.27 (28.17) 1:52.72 (25.45)
6 Pembroke 2:00.61 1:58.16 26
1) Justin Yaw 12 2) Adam Worth 9
3) Meagan Reeb 12 4) Ken Brauner 10
29.42 1:02.95 (33.53) 1:32.50 (29.55) 1:58.16 (25.66)
7 Hornell 2:01.70 1:59.84 24
1) Sam D'Agostino 11 2) Adam Sirianni 11
3) Matt Wilcox 4) Brett Maiello 9
31.35 1:03.97 (32.62) 1:34.55 (30.58) 1:59.84 (25.29)
8 Wayland-Cohocton 2:00.71 2:01.06 22
1) Ray Mauro 12 2) Ben Mark 10
3) Travis Perkins 12 4) Kevin Rockhill 10
28.62 1:04.05 (35.43) 1:33.55 (29.50) 2:01.06 (27.51)
B - Final
9 Canisteo-Greenwood 2:10.25 2:09.21 18
1) Bob Meteer 12 2) Nick Wall 12
3) Sarah Fuller 11 4) Cassie Brown 8
31.20 1:08.50 (37.30) 1:39.81 (31.31) 2:09.21 (29.40)
10 Byron-Bergen 2:06.79 2:09.22 14
1) Kristine Lovett 11 2) Naomi Hickey 10
3) Emma Long 4) Alicia Sharp 11
34.31 1:10.92 (36.61) 1:41.65 (30.73) 2:09.22 (27.57)
11 Addison 2:08.69 2:10.24 12
1) Nick Sprague 9 2) Kassandra Prutsman 8
3) Emily Arnold 11 4) Daniel Carr 8
31.36 1:11.08 (39.72) 1:43.29 (32.21) 2:10.24 (26.95)
12 Marcus Whitman 2:13.97 2:11.59 10
1) Randy Pierre 9 2) Caleb Degroote 11
3) Rob Abbey 12 4) Joe Frantel 9
35.04 1:10.11 (35.07) 1:45.01 (34.90) 2:11.59 (26.58)
13 Attica 2:13.76 2:19.08 8
1) Kevin George 10 2) Alysha Phillips 8
3) Sarah Dylag 9 4) Ashley Metz 10
36.76 1:16.03 (39.27) 1:50.01 (33.98) 2:19.08 (29.07)
Brought to you by Computer Aide, Inc.