Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
     CLASS B: * 1:28.39   2/10/2002 Honeoye Falls - Lima, HFL
   SECTION V: ! 1:25.80    3/1/2003 Fairport
                         J. ROBERTS, J WOOD, C. SALEHI, A. AMYOT
       STATE: # 1:25.80    3/1/2003 Fairport
                         J. ROBERTS, J. WOOD, C. SALEHI, A. AMYOT
    AA  AUTO: @ 1:27.50
   AA  CONS.: & 1:29.26
                1:30.04  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 Irondequoit  'A'                            1:32.72    1:30.04 STAT    40
     1) Brad Damtoft 11                 2) Jake Schindler 11
     3) Dan Gallagher 12                4) Pat Henahan 12
                  23.33       46.17 (22.84)     1:08.48 (22.31)     1:30.04 (21.56)
  2 Canandaigua  'A'                            1:35.48    1:30.60         34
     1) Paul Ubbink 12                  2) Michael Delduca 10
     3) Michael Klemens 11              4) Nicholas McCormick 9
                  22.45       45.73 (23.28)     1:08.50 (22.77)     1:30.60 (22.10)
  3 Livonia  'A'                                1:31.28    1:32.34         32
     1) Scotty Mosher 11                2) Kevin Maxwell 10
     3) Jeremy Hudak 10                 4) Brett Leader 12
                  22.74       47.28 (24.54)     1:10.41 (23.13)     1:32.34 (21.93)
  4 Honeoye Falls - Lima  'A'                   1:36.76    1:33.41         30
     1) Jason Gardner 12                2) Garrett Spencer 12
     3) Ian Sepp 12                     4) Adam Karnas 12
                  23.29       47.36 (24.07)     1:10.92 (23.56)     1:33.41 (22.49)
  5 Brighton  'A'                               1:33.59    1:34.62         28
     1) Jordan Garroway 12              2) Frank Mann 11
     3) Thomas Peechatt 12              4) Sig Culhane 12
                  23.32       46.71 (23.39)     1:11.38 (24.67)     1:34.62 (23.24)
  6 Victor  'A'                                 1:37.75    1:36.40         26
     1) Joe Packard 10                  2) AJ Pow 10
     3) Kevin Wickham 10                4) Jared Mereness 11
                  24.21       48.54 (24.33)     1:12.78 (24.24)     1:36.40 (23.62)
  7 Spencerport  'A'                            1:37.35    1:37.06         24
     1) Charlie Smith 11                2) Adam Ziobrowski 9
     3) Finton McManus 12               4) Chris Russell 12
                  24.65       48.91 (24.26)     1:13.34 (24.43)     1:37.06 (23.72)
  8 McQuaid Jesuit  'A'                         1:39.99    1:39.78         22
     1) Santhosh Vanadarajan 11         2) Graham Sullivan 9
     3) Colin Sloand 12                 4) Stephen Janicki 11
                  25.26       50.69 (25.43)     1:15.34 (24.65)     1:39.78 (24.44)
B - Final
  9 Geneva  'A'                                 1:41.48    1:40.20         18
     1) Zak Wallace 12                  2) Matt Dejohn 8
     3) Chris Ritter 12                 4) Evan Pedersen 15
                  25.26       50.89 (25.63)     1:15.32 (24.43)     1:40.20 (24.88)
 10 Newark  'A'                                 1:42.34    1:41.84         14
     1) Jason Johnson 12                2) Jim Dewitt 11
     3) Jeff Chase 10                   4) Jacob Kline 8
                  25.88       51.53 (25.65)     1:17.03 (25.50)     1:41.84 (24.81)
 11 Palmyra-Macedon  'A'                        1:43.41    1:42.19         12
     1) Rob Jacobs 11                   2) Jake Langfield 12
     3) Josh Griffin 12                 4) Ben Veit 9
                  26.33       51.81 (25.48)     1:17.92 (26.11)     1:42.19 (24.27)
 12 Aquinas Institute  'A'                      1:46.16    1:46.80         10
     1) Pat Culligan 11                 2) Scott Page 10
     3) Dustin Bennett 11               4) Dana Lord 12
                  26.82       51.53 (24.71)     1:19.33 (27.80)     1:46.80 (27.47)
Preliminaries
 -- Eastridge  'A'                                  DQ
 -- Wilson Magnet  'A'                              DQ


Brought to you by Computer Aide, Inc.