Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
CLASS B: * 3:18.51 1991 Victor, VICTOR
SECTION V: ! 3:08.82 1993 Fairport
STATE: # 3:07.85 1993 New Hartford
AA AUTO: @ 3:12.69
AA CONS.: & 3:16.14
3:21.05 STAT
School Prelims Finals Points
===============================================================================
A - Final
1 Irondequoit 'A' 3:19.93 3:21.29 40
1) Ricky Henahan 9 2) Brad Damtoft 11
3) Dan Gallagher 12 4) Pat Henahan 12
25.19 53.45 (53.45) 1:17.37 (23.92) 1:43.32 (49.87)
2:07.05 (23.73) 2:32.95 (49.63) 2:56.77 (23.82) 3:21.29 (48.34)
2 Livonia 'A' 3:28.49 3:23.42 34
1) Brett Leader 12 2) Tyler Monroe 12
3) Lucas Cavalier 12 4) Scotty Mosher 11
23.43 49.23 (49.23) 1:14.93 (25.70) 1:42.55 (53.32)
2:07.37 (24.82) 2:34.56 (52.01) 2:57.45 (22.89) 3:23.42 (48.86)
3 Victor 'A' 3:33.62 3:28.46 32
1) Joe Packard 10 2) Will Thompson 11
3) Kevin Wickham 10 4) Jared Mereness 11
24.72 51.53 (51.53) 1:16.61 (25.08) 1:44.51 (52.98)
2:09.36 (24.85) 2:37.46 (52.95) 3:01.68 (24.22) 3:28.46 (51.00)
4 Brighton 'A' 3:30.69 3:29.42 30
1) Jordan Garroway 12 2) Anton Ninkov 10
3) Thomas Peechatt 12 4) Sig Culhane 12
24.61 51.09 (51.09) 1:16.56 (25.47) 1:44.48 (53.39)
2:10.41 (25.93) 2:39.47 (54.99) 3:03.26 (23.79) 3:29.42 (49.95)
5 Canandaigua 'A' 3:36.97 3:35.01 28
1) Grayson Morley 9 2) Scott Dillon 10
3) Ben Knapton 9 4) Nicholas McCormick 9
25.99 54.47 (54.47) 1:19.27 (24.80) 1:48.46 (53.99)
2:14.35 (25.89) 2:43.42 (54.96) 3:07.14 (23.72) 3:35.01 (51.59)
6 Honeoye Falls - Lima 'A' 3:38.53 3:37.01 26
1) Andy Smith 12 2) Steve Sayles 10
3) Zach Deubler 9 4) Garrett Spencer 12
25.98 54.38 (54.38) 1:19.42 (25.04) 1:47.93 (53.55)
2:14.55 (26.62) 2:43.97 (56.04) 3:08.92 (24.95) 3:37.01 (53.04)
7 Geneva 'A' 3:41.53 3:38.64 24
1) Matt Thomas 11 2) Jason Hang 9
3) Zak Wallace 12 4) Evan Pedersen 15
26.34 54.94 (54.94) 1:20.83 (25.89) 1:49.71 (54.77)
2:16.34 (26.63) 2:46.14 (56.43) 3:11.23 (25.09) 3:38.64 (52.50)
8 Spencerport 'A' 3:39.45 3:39.56 22
1) Charlie Smith 11 2) Finton McManus 12
3) Vince Lossowski 12 4) Chris Russell 12
55.98 (55.98) 1:22.22 (26.24) 1:51.89 (55.91)
2:18.15 (26.26) 2:47.24 (55.35) 3:11.69 (24.45) 3:39.56 (52.32)
B - Final
9 Palmyra-Macedon 'A' 3:45.74 3:42.45 18
1) Rob Jacobs 11 2) Jake Langfield 12
3) Josh Griffin 12 4) Ben Veit 9
26.98 56.11 (56.11) 1:22.86 (26.75) 1:52.07 (55.96)
2:19.07 (27.00) 2:48.79 (56.72) 3:14.39 (25.60) 3:42.45 (53.66)
10 Eastridge 'A' 3:48.29 3:45.95 14
1) Dan Speciale 11 2) Dan Traina 11
3) Mark Wolock 12 4) Kevin Mahler 9
25.77 54.63 (54.63) 1:21.81 (27.18) 1:53.21 (58.58)
2:19.52 (26.31) 2:48.98 (55.77) 3:16.35 (27.37) 3:45.95 (56.97)
11 McQuaid Jesuit 'A' 3:52.26 3:48.98 12
1) Santhosh Vanadarajan 11 2) Marcus Belmore 9
3) Rich Donnelly 12 4) Graham Sullivan 9
27.21 56.91 (56.91) 1:25.00 (28.09) 1:56.75 (59.84)
2:22.91 (26.16) 2:52.05 (55.30) 3:18.84 (26.79) 3:48.98 (56.93)
12 Newark 'A' 3:56.13 3:52.12 10
1) Brett Thoms 11 2) Ryan Lockwood 12
3) Jeff Chase 10 4) Phil Fagner 11
27.33 56.70 (56.70) 1:24.33 (27.63) 1:56.09 (59.39)
2:23.42 (27.33) 2:54.11 (58.02) 3:21.77 (27.66) 3:52.12 (58.01)
13 Aquinas Institute 'A' 3:52.11 3:56.22 8
1) Anne Hayles 11 2) Ryan Hare 12
3) Pat Culligan 11 4) Scott Page 10
27.36 57.24 (57.24) 1:24.85 (27.61) 1:54.72 (57.48)
2:24.08 (29.36) 2:57.51 (1:02.79) 3:25.06 (27.55) 3:56.22 (58.71)
14 Wilson Magnet 'A' 4:20.91 4:09.66 6
1) Kyle Doty 12 2) Elliot Dolby-Shields 12
3) Stevenson Johnson 12 4) Dan Lopez 12
27.37 58.39 (58.39) 2:08.02 (1:09.63)
2:35.49 (27.47) 3:08.86 (1:00.84) 3:37.72 (28.86) 4:09.66 (1:00.80)
Brought to you by Computer Aide, Inc.