Event 1  Boys 200 Yard Medley Relay
===============================================================================
     CLASS B: * 1:39.79        1998 Canandaigua, CANANDAIGUA
   SECTION V: ! 1:35.06    3/1/2003 Fairport
                         JIM WOOD, JON ROBERTS, JEFF WOOD, ANDY AMYOT
       STATE: # 1:35.06    3/1/2003 Fairport
    AA  AUTO: @ 1:37.77
   AA  CONS.: & 1:39.93
                1:40.99  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 Canandaigua  'A'                            1:45.68    1:42.06         40
     1) Paul Ubbink 12                  2) Nathan Phillips 12
     3) Michael Delduca 10              4) Michael Klemens 11
                  25.08       55.88 (30.80)     1:19.49 (23.61)     1:42.06 (22.57)
  2 Irondequoit  'A'                            1:45.83    1:43.05         34
     1) Ricky Henahan 9                 2) Andy Detty 12
     3) Andrej Ababovic 10              4) Jake Schindler 11
                  24.81       54.70 (29.89)     1:20.19 (25.49)     1:43.05 (22.86)
  3 Livonia  'A'                                1:45.17    1:45.08         32
     1) Tyler Monroe 12                 2) Timothy Donohue 11
     3) Jeremy Hudak 10                 4) Lucas Cavalier 12
                  27.37       55.84 (28.47)     1:22.06 (26.22)     1:45.08 (23.02)
  4 Honeoye Falls - Lima  'A'                   1:45.80    1:45.24         30
     1) Jason Gardner 12                2) Ian Sepp 12
     3) Tom Colosky 8                   4) Adam Karnas 12
                  26.37       56.08 (29.71)     1:23.30 (27.22)     1:45.24 (21.94)
  5 Newark  'A'                                 1:50.93    1:50.95         28
     1) Phil Fagner 11                  2) Jim Dewitt 11
     3) Jacob Kline 8                   4) Jason Johnson 12
                  28.33       59.21 (30.88)     1:25.85 (26.64)     1:50.95 (25.10)
  6 McQuaid Jesuit  'A'                         1:52.93    1:51.38         26
     1) Colin Sloand 12                 2) Dan Rodriguez 12
     3) Marcus Belmore 9                4) Stephen Janicki 11
                  27.72     1:00.11 (32.39)     1:27.43 (27.32)     1:51.38 (23.95)
  7 Spencerport  'A'                            1:53.44    1:52.68         24
     1) Vince Lossowski 12              2) Scott Competor 12
     3) Adam Ziobrowski 9               4) Charles Hura 9
                  29.42       59.80 (30.38)     1:27.96 (28.16)     1:52.68 (24.72)
  8 Brighton  'A'                               1:52.70    1:52.72         22
     1) Anton Ninkov 10                 2) Yuri Chornobil 8
     3) Frank Mann 11                   4) Phillip Silverman 9
                  30.67     1:01.94 (31.27)     1:27.56 (25.62)     1:52.72 (25.16)
B - Final
  9 Geneva  'A'                                 1:52.67    1:52.75         18
     1) Matt Thomas 11                  2) Jason Hang 9
     3) Matt Dejohn 8                   4) Chris Ritter 12
                  28.28     1:00.23 (31.95)     1:28.29 (28.06)     1:52.75 (24.46)
 10 Victor  'A'                                 1:54.78    1:53.19         14
     1) Daniel Drew 9                   2) Dennis Zollo 11
     3) Will Thompson 11                4) AJ Pow 10
                  30.23     1:01.58 (31.35)     1:29.04 (27.46)     1:53.19 (24.15)
 11 Aquinas Institute  'A'                      2:00.38    2:00.28         10
     1) Anne Hayles 11                  2) Renee Reichlmayr 11
     3) Ryan Hare 12                    4) Dana Lord 12
                  31.81     1:04.65 (32.84)     1:33.02 (28.37)     2:00.28 (27.26)
 12 Palmyra-Macedon  'A'                        2:07.00    2:05.72         12
     1) Ray Zimmer 10                   2) Ryan Stoltzfus 9
     3) Sam Langfield 10                4) Jim Beato 12
                  34.28     1:08.27 (33.99)     1:39.70 (31.43)     2:05.72 (26.02)
Preliminaries
 -- Eastridge  'A'                                  DQ
 -- Wilson Magnet  'A'                              DQ


Brought to you by Computer Aide, Inc.