Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
     CLASS A: * 1:25.80    3/1/2003 Fairport, FAIRPORT
                         J. ROBERTS, J WOOD, C. SALEHI, A. AMYOT
   SECTION V: # 1:25.80    3/1/2003 Fairport, FAIRPORT
                         J. ROBERTS, J WOOD, C. SALEHI, A. AMYOT
       STATE: ! 1:25.80        2003 Fairport
          AA: $ 1:27.50
       ACONS: % 1:29.26
                1:30.04  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 Pittsford                                   1:29.25    1:27.41$STAT    40
     1) Greg Conklin 12                 2) Jeremy Amon 12
     3) Taylor Topping 12               4) Brian Possee 12
                  22.11       43.83 (21.72)     1:05.99 (22.16)     1:27.41 (21.42)
  2 Penfield                                    1:28.94    1:27.79%STAT    34
     1) Mike Gerlach 12                 2) Jonathan Jones 9
     3) Clint Sugnet 12                 4) Ben Monti 11
                  22.37       44.61 (22.24)     1:06.09 (21.48)     1:27.79 (21.70)
  3 Greece Ath/Ody                              1:29.20    1:28.52%STAT    32
     1) Todd Winchell 11                2) Kevin Schuster 12
     3) Jordan Barry 11                 4) Mike Hoffman 12
                  22.62       43.88 (21.26)     1:06.34 (22.46)     1:28.52 (22.18)
  4 Brockport                                   1:35.71    1:33.64         30
     1) Nate Parrino 11                 2) Kevin Kewin 12
     3) Mark MACEWAN 10                 4) Ryan Ortiz 10
                  23.43       45.87 (22.44)     1:09.38 (23.51)     1:33.64 (24.26)
  5 Fairport                                    1:37.74    1:35.41         28
     1) Jim Beaudry 9                   2) Dylan Scheemaker 9
     3) Aram Salehi 11                  4) Jake Fisher 10
                  23.45       47.54 (24.09)     1:11.22 (23.68)     1:35.41 (24.19)
  6 Webster                                     1:39.76    1:39.52         26
     1) Dylan Ruebeck 10                2) Cody Grosser 9
     3) Joe Bonacchi 11                 4) Dan Eisemann 11
                  25.36       51.32 (25.96)     1:15.56 (24.24)     1:39.52 (23.96)
  7 Greece Oly/Arc                              1:42.56    1:40.62         24
     1) Joe Bishop-Boros 9              2) Mike Zobel 11
     3) Mike Simpson 10                 4) Vince Lanzalaco 11
                  23.85       49.29 (25.44)     1:15.66 (26.37)     1:40.62 (24.96)
  8 Gates Chili                                 1:42.62    1:41.86         22
     1) Andy Panas 12                   2) Bob Fitzgerald 9
     3) Joe Doran 10                    4) Rob Smith 11
                  25.39       50.29 (24.90)     1:16.86 (26.57)     1:41.86 (25.00)
B - Final
  9 Churchville-Chili                           1:43.62    1:40.82         18
     1) Christopher Haight 11           2) Tim Knab 11
     3) Ryan Schirmer 11                4) Abram Murante 12
                  25.12       50.57 (25.45)     1:16.25 (25.68)     1:40.82 (24.57)
 10 Rush Henrietta                              1:42.66    1:41.22         14
     1) George Fricke 10                2) Kurt Seeger 12
     3) Evan Prewitt 11                 4) Greg Lebens-Higgins 9
                  24.73       51.83 (27.10)     1:15.58 (23.75)     1:41.22 (25.64)
 11 Hilton                                      2:04.89    2:02.61         12
     1) D.J. Barsham 9                  2) Jesse Phillips 10
     3) Josh Reichardt 10               4) Tim Spath 10
                  28.71     1:01.71 (33.00)     1:33.91 (32.20)     2:02.61 (28.70)


Brought to you by Computer Aide, Inc.